VIESNĪCA "SPRINGŠĻU DZIRNAVAS", SIA
Limited Liability Company, Micro company
Place in branch
163 by turnover
122 by profit
51 by employees
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "VIESNĪCA "SPRINGŠĻU DZIRNAVAS"" |
Registration number, date | 44103053498, 02.10.2008 |
VAT number | LV44103053498 from 06.10.2009 Europe VAT register |
Register, date | Commercial Register, 02.10.2008 |
Legal address | "Springšļu Dzirnavas", Līgatnes pag., Cēsu nov., LV-4108 Check address owners |
Fixed capital | 2 846 EUR, registered payment 19.07.2016 |
CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to VIESNĪCA "SPRINGŠĻU DZIRNAVAS", SIA
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Preform with profit
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Positive owned capital
- Check online actual tax payments in SRS
- Received COVID-19 downtime support (07.01.2022)
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
12.11.2024 | 1 887.15 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
07.10.2024 | 2 662.55 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 2 360.92 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 2 619.28 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
16.07.2024 | 3 035.34 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
12.06.2024 | 2 890.41 | 0.00 | 0.00 | 0.00 | 12.06.2024 |
08.05.2024 | 3 140.99 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
12.04.2024 | 2 661.29 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
13.03.2024 | 1 334.94 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
14.02.2024 | 1 162.74 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
15.01.2024 | 1 407.87 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
20.12.2023 | 1 269.17 | 0.00 | 0.00 | 0.00 | 20.12.2023 |
21.11.2023 | 596.82 | 0.00 | 0.00 | 0.00 | 21.11.2023 |
13.10.2023 | 1 248.57 | 0.00 | 0.00 | 0.00 | 13.10.2023 |
25.09.2023 | 625.07 | 0.00 | 0.00 | 0.00 | 25.09.2023 |
07.02.2023 | 286.49 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 555.93 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
19.12.2022 | 455.46 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
07.11.2022 | 409.94 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 248.94 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
27.09.2022 | 564.44 | 0.00 | 0.00 | 0.00 | 27.09.2022 |
07.11.2020 | 980.33 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 537.73 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.08.2020 | 263.13 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 259.34 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 255.67 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.04.2020 | 171.82 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.02.2020 | 601.44 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.12.2019 | 2 014.41 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 2 995.38 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 2 987.34 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 2 239.81 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 2 505.07 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 2 218.28 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 1 455.81 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 2 143.83 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 1 750.20 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 1 361.22 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 1 755.65 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 1 366.43 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 967.46 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.10.2018 | 649.18 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 247.71 | 0.00 | 0.00 | 212.47 | 12.09.2018 10:31 |
07.08.2018 | 1 126.54 | 0.00 | 0.00 | 663.15 | 14.08.2018 13:14 |
07.07.2018 | 882.49 | 0.00 | 0.00 | 773.68 | 16.07.2018 11:58 |
07.06.2018 | 800.14 | 0.00 | 0.00 | 884.21 | 11.06.2018 15:51 |
07.04.2018 | 998.20 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 848.86 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 1 401.86 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 1 393.81 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 803.14 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 476.82 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 788.32 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 656.12 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 1 222.45 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 1 103.28 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 843.14 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 1 274.54 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | -0.36 | 2.17 | 1.26 |
Personal income tax (thousands, €) | 0.79 | 0.74 | 0.48 |
Statutory social insurance contributions (thousands, €) | 3.34 | 3.42 | 2.47 |
Average employees count | 2 | 1 | 4 |
Received COVID-19 downtime support | 07.01.2022, 326.08 € |
Industries
Industry from zl.lv | Viesnīcas |
---|---|
Branch from zl.lv (NACE2) | Izmitināšana viesnīcās un līdzīgās apmešanās vietās (55.10) |
Field from SRS | Izmitināšana viesnīcās un līdzīgās apmešanās vietās (55.10) |
CSP industry | Izmitināšana viesnīcās un līdzīgās apmešanās vietās (55.10) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 16.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 03.07.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 20 | LVL 100 | LVL 2 000 | Latvia | 02.10.2008 | 03.07.2009 |
Contacts in cooperation with
Apply information changes
ML
"Springšļu dzirnavas", SIA
"Springšļu Dzirnavas", Līgatnes pagasts, Cēsu nov., LV-4108 Check address owners
Viesnīcas
Historical addresses
Cēsu rajons, Līgatnes pagasts, "Springšļu Dzirnavas" | Until 03.07.2009 | 15 years ago |
---|---|---|
Līgatnes nov., Līgatnes pag., "Springšļu Dzirnavas" | Until 01.07.2021 | 3 years ago |
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 26.02.2024 | PDF (81.15 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 13.03.2023 | PDF (80.88 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 02.04.2022 | PDF (80.67 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 22.02.2021 | PDF (80.04 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 26.02.2020 | ZIP | €11.00 |
Annual report 2019 | |||||
Gada parskats vadzin 2019 | |||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 15.01.2019 | ZIP | €11.00 |
Annual report 2018 | |||||
Vz serviss GP 2018 pask | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 02.02.2018 | ZIP | €11.00 |
Annual report 2017 | |||||
Gada parskats vadzin 2017 | |||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 20.02.2017 | ZIP | €9.00 |
Annual report 2016 | |||||
Gada parskats vadzin 2016 | |||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 14.05.2016 | PDF (468.23 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 04.05.2015 | HTML (90.59 KB) | €7.00 |
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 13.04.2014 | ZIP | |
1_HTML izdruka | HTML | ||||
GP SDZ vadibas zinijums 2013 | |||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 29.04.2013 | ZIP | |
1_HTML izdruka | HTML | ||||
GP SDZ vadibas zinojums 2012 | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 15.05.2012 | ZIP | |
1_HTML izdruka | HTML | ||||
SDZ GP vadibas zinojums 2011 | DOCX | ||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 16.03.2011 | ZIP | |
1_HTML izdruka | HTML | ||||
Vadibas zinojums | XML | ||||
2009 |
Annual report: Board statement | 02.10.2008 - 31.12.2009 | 03.05.2010 | XML (15 KB) |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Articles of Association |
TIF | 26.45 KB | 02.10.2008 | 02.10.2008 | 1 |
Memorandum of Association |
TIF | 31.08 KB | 02.10.2008 | 01.10.2008 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
EDOC | 70.19 KB | 17.12.2018 | 17.12.2018 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 89.71 KB | 13.12.2018 | 13.12.2018 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 69.99 KB | 02.05.2018 | 02.05.2018 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 76.14 KB | 25.04.2018 | 25.04.2018 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 33.66 KB | 05.04.2018 | 15.10.2009 | 1 |
Application |
TIF | 87.56 KB | 05.04.2018 | 13.10.2009 | 3 |
Receipts on the publication and state fees |
TIF | 48.81 KB | 05.04.2018 | 12.10.2009 | 2 |
Bank statements or other document regarding the payment of the equity |
TIF | 14.62 KB | 05.04.2018 | 09.10.2009 | 1 |
Announcement regarding the legal address |
TIF | 11.37 KB | 02.10.2008 | 02.10.2008 | 1 |
Application |
TIF | 192.71 KB | 02.10.2008 | 02.10.2008 | 4 |
Decisions / letters / protocols of public notaries |
TIF | 62.01 KB | 02.10.2008 | 02.10.2008 | 1 |
Receipts on the publication and state fees |
TIF | 93.22 KB | 02.10.2008 | 02.10.2008 | 2 |
Registration certificates |
TIF | 121.48 KB | 02.10.2008 | 02.10.2008 | 1 |
Bank statements or other document regarding the payment of the equity |
TIF | 19.79 KB | 02.10.2008 | 01.10.2008 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register
Connected articles
Date | Source | Title |
---|---|---|
19.05.2015 |
LETA | Pērn palielinājās viesnīcas "Springšļu dzirnavas" apgrozījums |