Rujas, IU

Individual Undertaking

Basic data

Status
Active
Business form Individual Undertaking
Registered name Rujas individuālais uzņēmums
Registration number, date 52102019901, 14.02.1995
VAT number None (excluded 04.04.2017) Europe VAT register
Register, date Enterprise Register Journal, 14.02.1995
Legal address "Ozoli", Otaņķu pag., Dienvidkurzemes nov., LV-3474 Check address owners
CSDD Transport vehicles registered in CSDD

Important facts

SRS administration taxes (payments) debt data

Date* SRS administrative taxes (payments) debt, € including debt amount to which legal protection proceedings apply, € including debt amount to which a tax support measure apply, € including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € Publication date and time
07.11.2024 5 192.25 0.00 0.00 5 075.08 07.11.2024
07.10.2024 5 211.22 0.00 0.00 5 059.05 07.10.2024
09.09.2024 5 196.18 0.00 0.00 5 044.01 09.09.2024
12.08.2024 5 188.17 0.00 0.00 5 036.00 12.08.2024
08.07.2024 5 012.50 0.00 0.00 5 012.50 08.07.2024
07.06.2024 5 183.03 0.00 0.00 5 183.03 07.06.2024
08.05.2024 5 379.69 0.00 0.00 5 379.69 08.05.2024
08.04.2024 5 442.65 0.00 0.00 5 442.65 08.04.2024
07.03.2024 5 532.09 0.00 0.00 5 532.09 07.03.2024
07.02.2024 5 510.57 0.00 0.00 5 510.57 07.02.2024
15.01.2024 5 502.66 0.00 0.00 5 502.66 15.01.2024
12.12.2023 5 696.52 0.00 0.00 5 696.52 12.12.2023
15.11.2023 5 674.87 0.00 0.00 5 674.87 15.11.2023
23.10.2023 5 652.00 0.00 0.00 5 652.00 23.10.2023
07.06.2022 403.41 0.00 0.00 403.41 07.06.2022
13.05.2022 403.41 0.00 0.00 403.41 13.05.2022
07.04.2022 463.41 0.00 0.00 463.41 07.04.2022
07.03.2022 463.41 0.00 0.00 463.41 07.03.2022
07.12.2020 606.06 0.00 0.00 532.88 08.12.2020 16:31
07.11.2020 605.41 0.00 0.00 550.98 09.11.2020 15:05
07.10.2020 604.76 0.00 0.00 569.08 15.10.2020 14:44
07.09.2020 663.59 0.00 0.00 590.09 16.09.2020 16:22
07.08.2020 661.92 0.00 0.00 609.16 11.08.2020 16:07
07.07.2020 657.80 0.00 0.00 628.23 09.07.2020 10:30
07.06.2020 655.18 0.00 0.00 647.30 16.06.2020 10:47
07.05.2020 688.96 0.00 0.00 666.37 13.05.2020 15:53
07.04.2020 686.21 0.00 0.00 685.44 14.04.2020 09:58
07.03.2020 690.46 0.00 0.00 0.00 09.03.2020 13:15
07.02.2020 718.61 0.00 0.00 0.00 18.02.2020 16:58
07.01.2020 596.85 0.00 0.00 0.00 16.01.2020 11:18
07.12.2019 441.74 0.00 0.00 0.00 16.12.2019 18:30
07.11.2019 489.94 0.00 0.00 0.00 14.11.2019 16:30
07.10.2019 486.25 0.00 0.00 0.00 08.10.2019 15:11
07.09.2019 482.68 0.00 0.00 0.00 11.09.2019 10:51
07.08.2019 478.99 0.00 0.00 0.00 16.08.2019 11:34
07.07.2019 474.92 0.00 0.00 0.00 12.07.2019 15:10
07.06.2019 470.68 0.00 0.00 0.00 17.06.2019 14:41
07.05.2019 464.79 0.00 0.00 0.00 10.05.2019 15:30
07.04.2019 460.48 0.00 0.00 0.00 12.04.2019 10:28
07.03.2019 456.01 0.00 0.00 0.00 15.03.2019 14:41
07.02.2019 451.97 0.00 0.00 0.00 12.02.2019 15:24
07.01.2019 447.50 0.00 0.00 0.00 14.01.2019 09:29
07.12.2018 443.02 0.00 0.00 0.00 11.12.2018 14:02
07.11.2018 438.70 0.00 0.00 0.00 13.11.2018 08:40
07.10.2018 412.64 0.00 0.00 0.00 10.10.2018 15:19
07.09.2018 383.89 0.00 0.00 0.00 12.09.2018 10:31

Actual overdue payments
Request debt return with VERDIKTS

Date Case number Status
None

Industries

Field from SRS Nespecializētā vairumtirdzniecība (46.90)
CSP industry Nespecializētā vairumtirdzniecība (46.90)
Types of activities from statues kultūras pasākumu organizēšana
sabiedriskā ēdināšana
sakaru ierakstu studijas organizēšana
ierakstu sagatavošana un tiražēšana
tirdzniecība
starpniecība
ārējā ekonomiskā darbība
spēļu bizness

True beneficiaries

True beneficiary Time Place of permanent residence Nationality
Natural person From 25.07.2019
Latvia Latvia

Control type: as the owner

Officials

Name Institution Position Representation/signatory powers Notes From*

Natural person

  Owner Right to represent individually Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu.  14.02.1995
* Date on which the decision of the notary public on the appointment took effect

Members

Name, address Share, % Number of shares Share value Total Country From ER Registered

Natural person

100 % 0 0 0 Latvia 14.02.1995 14.02.1995

Historical addresses

Nīcas nov., Otaņķu pag., "Ozoli" Until 01.07.2021 3 years ago
Liepāja, Klaipēdas iela 130-11 Until 20.11.2015 9 years ago

Annual reports

Year Period Received Type of delivery Price

2021

Annual report 01.01.2021 - 31.12.2021 07.02.2023  PDF (79.02 KB) €11.00

2020

Annual report 01.01.2020 - 31.12.2020 06.02.2023  PDF (80.28 KB) €11.00

2019

Annual report 01.01.2019 - 31.12.2019 15.01.2023  PDF (79.48 KB) €11.00

2018

Annual report 01.01.2018 - 31.12.2018 06.01.2023  PDF (80.27 KB) €11.00

2017

Annual report 01.01.2017 - 31.12.2017 27.12.2022  PDF (82.61 KB) €11.00

2016

Annual report 01.01.2016 - 31.12.2016 02.03.2020  PDF (453.52 KB) €9.00

2015

Annual report 01.11.2015 - 31.12.2015 24.06.2018  ZIP €8.00
Annual report 2015 PDF
vad zin phot JPG

Restricted documents
available by request to LR Company register

Type Format Size Added Document date Number of pages

Decisions / letters / protocols of public notaries

TIF 37.07 KB 25.11.2015 20.11.2015 1

Application

TIF 33.29 KB 25.11.2015 16.11.2015 1
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal. Request documents in Company register