AKP Baltic, SIA
Limited Liability Company, Micro company
Place in branch
129 by turnover
503 by profit
96 by paid taxes
25 by employees
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "AKP Baltic" |
Registration number, date | 40103390700, 09.03.2011 |
VAT number | LV40103390700 from 23.03.2011 Europe VAT register |
Register, date | Commercial Register, 09.03.2011 |
Legal address | Slokas iela 13B – 15, Rīga, LV-1048 Check address owners |
Fixed capital | 2 840 EUR, registered payment 26.05.2016 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- Has security means
- No economic activity cessation
- Has activity restrictions
- Preform with profit
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
27.11.2024 | 22 851.35 | 29.11.2024 09:46 | |||
12.11.2024 | 23 828.04 | 0.00 | 0.00 | 17 887.95 | 12.11.2024 |
15.10.2024 | 23 655.95 | 0.00 | 0.00 | 17 762.34 | 15.10.2024 |
09.09.2024 | 22 763.03 | 0.00 | 0.00 | 19 072.89 | 09.09.2024 |
19.08.2024 | 20 070.76 | 0.00 | 0.00 | 18 931.32 | 19.08.2024 |
16.07.2024 | 22 293.75 | 0.00 | 0.00 | 19 529.86 | 16.07.2024 |
17.06.2024 | 23 553.70 | 0.00 | 0.00 | 20 126.38 | 17.06.2024 |
14.05.2024 | 23 494.01 | 0.00 | 0.00 | 20 661.27 | 14.05.2024 |
17.04.2024 | 21 386.88 | 0.00 | 0.00 | 20 511.66 | 17.04.2024 |
07.03.2024 | 20 405.43 | 0.00 | 0.00 | 20 405.43 | 07.03.2024 |
14.02.2024 | 20 624.68 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
15.01.2024 | 17 589.15 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
18.12.2023 | 16 909.17 | 0.00 | 0.00 | 0.00 | 18.12.2023 |
15.11.2023 | 14 396.17 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
09.10.2023 | 11 249.69 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 10 853.40 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 10 185.94 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
13.06.2023 | 8 251.02 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
16.05.2023 | 9 991.03 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
19.04.2023 | 8 478.00 | 0.00 | 0.00 | 0.00 | 19.04.2023 |
07.03.2023 | 11 536.72 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
15.02.2023 | 9 342.07 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
09.01.2023 | 6 303.45 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
19.12.2022 | 3 785.08 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
07.11.2022 | 29 742.47 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 27 415.98 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 25 476.53 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 24 004.40 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 22 348.26 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.06.2022 | 28 578.07 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
13.05.2022 | 26 494.97 | 0.00 | 0.00 | 0.00 | 13.05.2022 |
07.04.2022 | 32 436.02 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 29 795.41 | 0.00 | 0.00 | 22 435.84 | 07.03.2022 |
07.12.2020 | 34 374.02 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 34 592.99 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 32 551.63 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 31 024.91 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 29 235.57 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 28 362.82 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 24 888.34 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 22 739.97 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 20 271.89 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 22 020.13 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 21 399.30 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 18 630.43 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 18 156.28 | 0.00 | 0.00 | 1 385.85 | 16.12.2019 18:30 |
07.11.2019 | 17 004.63 | 0.00 | 0.00 | 2 899.50 | 14.11.2019 16:30 |
07.10.2019 | 13 523.59 | 0.00 | 0.00 | 4 389.50 | 08.10.2019 15:11 |
07.09.2019 | 12 517.28 | 0.00 | 0.00 | 5 879.50 | 11.09.2019 10:51 |
07.08.2019 | 10 788.21 | 0.00 | 0.00 | 7 368.50 | 16.08.2019 11:34 |
07.07.2019 | 11 422.16 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 9 417.00 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 4 068.95 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 1 898.63 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 15 833.29 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 12 402.91 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 5 470.91 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 2 694.88 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 11 885.99 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 9 183.76 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 6 366.60 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 3 917.75 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 16 759.25 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 19 274.10 | 0.00 | 9 640.64 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 18 759.85 | 0.00 | 10 170.64 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 22 222.98 | 0.00 | 10 696.64 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 20 268.94 | 0.00 | 11 222.64 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 18 111.26 | 0.00 | 11 748.64 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 15 768.12 | 0.00 | 11 748.64 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 18 647.64 | 0.00 | 12 800.64 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 16 264.22 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 14 628.98 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 12 231.89 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 11 728.32 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 8 634.82 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 6 506.59 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 5 976.03 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 19.6 | 56 | 56.39 |
Personal income tax (thousands, €) | 0.06 | 2.92 | 1.84 |
Statutory social insurance contributions (thousands, €) | 2.95 | 9.99 | 10.73 |
Average employees count | 2 | 2 | 4 |
Source: SRS
Check online actual tax payments in SRS
Industries
Industry from zl.lv | Internetveikali, e-komercija |
---|---|
Branch from zl.lv (NACE2) | Mazumtirdzniecība pa pastu vai Interneta veikalos (47.91) |
Field from SRS | Mazumtirdzniecība pa pastu vai Interneta veikalos (47.91) |
CSP industry | Mazumtirdzniecība pa pastu vai Interneta veikalos (47.91) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 11.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 09.03.2011 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 20 | € 142 | € 2 840 | Latvia | 20.05.2016 | 26.05.2016 |
Contacts in cooperation with
Apply information changes
ML
"AKP Baltic", SIA
Aleksandra Čaka 146, Rīga LV-1012 Check address owners
Internetveikali, e-komercija
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 31.05.2024 | ZIP | €11.00 |
Annual report 2023 | |||||
Ipasnieka lemums | |||||
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 12.10.2023 | ZIP | €11.00 |
Annual report 2022 | |||||
Ipasnieka lemums | |||||
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 09.10.2023 | PDF (673.49 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 17.12.2021 | PDF (592.9 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 21.08.2020 | PDF (570.47 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 30.04.2019 | PDF (415.99 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 25.04.2018 | PDF (901.38 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 24.04.2017 | PDF (581.26 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 27.04.2016 | PDF (829.69 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 27.04.2015 | HTML (90.56 KB) | €7.00 |
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 09.05.2014 | ZIP | |
1_HTML izdruka | HTML | ||||
Zinojums 2014 | |||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 04.05.2013 | ZIP | |
1_HTML izdruka | HTML | ||||
Zinojums | |||||
2011 |
Annual report | 09.03.2011 - 31.12.2011 | 01.05.2012 | ZIP | |
1_HTML izdruka | HTML | ||||
Zinojums |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Amendments to the Articles of Association |
TIF | 8.68 KB | 03.06.2016 | 20.05.2016 | 1 |
Articles of Association |
TIF | 12.26 KB | 03.06.2016 | 20.05.2016 | 1 |
Shareholders’ register |
TIF | 86.27 KB | 03.06.2016 | 20.05.2016 | 2 |
Articles of Association |
TIF | 48.87 KB | 14.03.2011 | 04.03.2011 | 1 |
Memorandum of Association |
TIF | 61.23 KB | 14.03.2011 | 01.03.2011 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
State Revenue Service decisions/letters/statements |
EDOC | 91.67 KB | 23.02.2024 | 23.02.2024 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 65.72 KB | 26.07.2021 | 26.07.2021 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 74.69 KB | 21.07.2021 | 21.07.2021 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 70.2 KB | 08.07.2019 | 08.07.2019 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 70.22 KB | 05.07.2019 | 05.07.2019 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 89.41 KB | 03.07.2019 | 03.07.2019 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 89.38 KB | 02.07.2019 | 02.07.2019 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 70.24 KB | 18.03.2019 | 18.03.2019 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 70.23 KB | 18.03.2019 | 18.03.2019 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 65.67 KB | 15.03.2019 | 15.03.2019 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 88.85 KB | 13.03.2019 | 13.03.2019 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 75.45 KB | 13.03.2019 | 13.03.2019 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 90.32 KB | 13.03.2019 | 13.03.2019 | 1 |
Decisions / letters / protocols of public notaries |
RTF | 191.8 KB | 21.11.2018 | 21.11.2018 | 2 |
Decisions / letters / protocols of public notaries |
RTF | 192.49 KB | 21.11.2018 | 21.11.2018 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 70.31 KB | 21.11.2018 | 21.11.2018 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 70.26 KB | 21.11.2018 | 21.11.2018 | 2 |
State Revenue Service decisions/letters/statements |
DOCX | 74.27 KB | 15.11.2018 | 15.11.2018 | 1 |
State Revenue Service decisions/letters/statements |
DOCX | 74.05 KB | 15.11.2018 | 15.11.2018 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 88.69 KB | 15.11.2018 | 15.11.2018 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 88.89 KB | 15.11.2018 | 15.11.2018 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 70.2 KB | 23.07.2018 | 23.07.2018 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 70.33 KB | 23.07.2018 | 23.07.2018 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 89.13 KB | 18.07.2018 | 18.07.2018 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 89.7 KB | 18.07.2018 | 18.07.2018 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 72.21 KB | 03.11.2017 | 03.11.2017 | 2 |
Decisions / letters / protocols of public notaries |
RTF | 193.25 KB | 03.11.2017 | 03.11.2017 | 2 |
State Revenue Service decisions/letters/statements |
DOCX | 78.71 KB | 31.10.2017 | 31.10.2017 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 96.33 KB | 31.10.2017 | 31.10.2017 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 52.81 KB | 03.06.2016 | 26.05.2016 | 2 |
Application |
TIF | 192.01 KB | 03.06.2016 | 20.05.2016 | 4 |
Protocols/decisions of a company/organisation |
TIF | 42.55 KB | 03.06.2016 | 20.05.2016 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 106.25 KB | 14.03.2011 | 09.03.2011 | 2 |
Registration certificates |
TIF | 146.36 KB | 14.03.2011 | 09.03.2011 | 1 |
Announcement regarding the legal address |
TIF | 41.88 KB | 14.03.2011 | 04.03.2011 | 1 |
Application |
TIF | 548.55 KB | 14.03.2011 | 04.03.2011 | 4 |
Bank statements or other document regarding the payment of the equity |
TIF | 53.63 KB | 14.03.2011 | 04.03.2011 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register