ALMI V, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | SIA "ALMI V" |
Registration number, date | 40003439781, 13.04.1999 |
VAT number | None (excluded 29.09.2020) Europe VAT register |
Register, date | Commercial Register, 19.10.2006 |
Legal address | Brāļu Kaudzīšu iela 42 – 39, Rīga, LV-1021 Check address owners |
Fixed capital | 2 846 EUR, registered payment 15.07.2016 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Preform with profit
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
07.11.2024 | 12 365.51 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
07.10.2024 | 12 364.58 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 12 363.74 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
19.08.2024 | 12 363.11 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
08.07.2024 | 12 361.85 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
07.06.2024 | 12 360.93 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 12 360.03 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
08.04.2024 | 12 359.13 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
07.03.2024 | 12 358.17 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 12 357.30 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
15.01.2024 | 12 356.61 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
12.12.2023 | 12 355.59 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
07.11.2023 | 12 354.01 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
09.10.2023 | 12 352.27 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 12 350.61 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 12 348.51 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
07.06.2023 | 12 344.85 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 12 343.11 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 12 341.49 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 12 339.28 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 12 337.67 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 12 286.42 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
19.12.2022 | 12 285.79 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
14.11.2022 | 12 284.40 | 0.00 | 0.00 | 0.00 | 14.11.2022 |
10.10.2022 | 12 282.30 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 12 280.32 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 12 278.94 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 12 277.44 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 12 276.60 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 12 274.80 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 12 273.06 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 12 271.14 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 12 269.28 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 12 155.65 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 12 155.58 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 12 155.50 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 12 155.43 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 12 153.88 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 12 124.62 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 12 096.32 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 11 880.99 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 11 854.93 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 11 776.36 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 11 678.56 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 11 574.01 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 11 469.47 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 11 368.30 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 11 263.75 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 11 162.58 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 11 058.04 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 10 953.49 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 10 801.62 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 10 458.39 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 10 053.37 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 9 722.18 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 9 448.10 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 9 175.31 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 9 719.34 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 10 636.57 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 10 945.10 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 11 115.79 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 11 420.02 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 11 949.88 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 12 451.55 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 13 180.78 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 11 747.37 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 12 572.70 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 12 318.69 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 12 743.40 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 14 017.96 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 14 652.62 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 12 702.09 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 12 630.83 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 12 494.73 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 10 777.99 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 9 328.12 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 10 897.76 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 0 | 0 | 0 |
Personal income tax (thousands, €) | 0 | 0 | 0 |
Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
Average employees count | 0 | 0 | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
Industry from zl.lv | Veļa, zeķes |
---|---|
Branch from zl.lv (NACE2) | Apģērbu mazumtirdzniecība specializētajos veikalos (47.71) |
Field from SRS | Apģērbu mazumtirdzniecība specializētajos veikalos (47.71) |
CSP industry | Apģērbu mazumtirdzniecība specializētajos veikalos (47.71) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 10.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 16.05.2008 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 10 | LVL 200 | LVL 2 000 | Latvia | 25.11.2004 | 25.11.2004 |
Contacts in cooperation with
Apply information changes
ML
Historical company names
Sabiedrība ar ierobežotu atbildību "ALMI V" | Until 25.11.2004 | 20 years ago |
---|
Historical addresses
Rīga, Akadēmiķa Mstislava Keldiša iela 24 - 39 | Until 01.02.2023 | last year |
---|
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 30.07.2022 | PDF (79.86 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 30.07.2022 | PDF (81.27 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 31.07.2020 | PDF (82.02 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 04.05.2019 | PDF (80.15 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 01.05.2018 | PDF (80.96 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 30.04.2018 | PDF (80.69 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 17.11.2016 | ZIP | €8.00 |
Annual report 2015 | |||||
vad zin ALMI 2015 | |||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 26.06.2015 | ZIP | €7.00 |
1_HTML izdruka | HTML | ||||
vadibas zinojums 2014 | XLSX | ||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 20.08.2014 | ZIP | |
1_HTML izdruka | HTML | ||||
vadibas zinojums 2013 | XLSX | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 05.05.2013 | ZIP | |
1_HTML izdruka | HTML | ||||
vadibas zinojums 2012 | XLSX | ||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 02.05.2012 | ZIP | |
1_HTML izdruka | HTML | ||||
Vad zin ALMI | XLSX | ||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 30.04.2011 | ZIP | |
1_HTML izdruka | HTML | ||||
vadibas zinojums 2010 | RAR | ||||
2009 |
Annual report: Board statement | 01.01.2009 - 31.12.2009 | 23.04.2010 | RAR (3.73 KB) | |
2008 |
Annual report | 11.05.2009 | TIF (434.88 KB) | ||
2007 |
Annual report | 27.08.2008 | TIF (374.21 KB) | ||
2006 |
Annual report | 21.06.2007 | PDF (559.09 KB) | ||
2005 |
Annual report | 25.09.2006 | PDF (1.28 MB) |