Būmaņkalns, SIA
Limited Liability Company, Micro company
Place in branch
1K+ by turnover
31 by employees
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "Būmaņkalns" |
Registration number, date | 40103270313, 25.01.2010 |
VAT number | LV40103270313 from 26.02.2010 Europe VAT register |
Register, date | Commercial Register, 25.01.2010 |
Legal address | Gaismas iela 6 – 100, Ķekava, Ķekavas nov., LV-2123 Check address owners |
Fixed capital | 2 845 EUR, registered payment 04.10.2016 |
CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to Būmaņkalns, SIA
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
07.11.2024 | 1 376.49 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
07.10.2024 | 1 585.25 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 1 544.29 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
19.08.2024 | 1 507.32 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
08.07.2024 | 1 278.48 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
07.06.2024 | 1 238.77 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 1 174.70 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
08.04.2024 | 1 858.35 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
07.03.2024 | 1 786.05 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 1 740.74 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
15.01.2024 | 2 028.81 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
12.12.2023 | 1 979.89 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
07.11.2023 | 1 930.12 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
09.10.2023 | 1 872.20 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 1 827.62 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 1 777.48 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
07.06.2023 | 1 774.81 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 1 918.23 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 1 893.29 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 1 840.31 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 1 793.28 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 1 874.51 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
19.12.2022 | 1 931.39 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
07.11.2022 | 1 871.71 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 1 726.72 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 1 776.04 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 1 906.70 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 2 580.22 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 3 961.00 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
20.06.2022 | 3 914.47 | 0.00 | 0.00 | 0.00 | 20.06.2022 |
07.03.2022 | 3 711.76 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 1 001.95 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 1 502.95 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 1 967.15 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 1 093.90 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 1 053.64 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 1 013.81 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 976.87 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 941.16 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 724.71 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 690.77 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 715.73 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 614.53 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 775.74 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 734.10 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 538.10 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 580.08 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 571.71 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 375.07 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 465.77 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 678.20 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 457.82 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 418.87 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 381.04 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.11.2018 | 192.76 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 323.26 | 0.00 | 276.55 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 419.88 | 0.00 | 411.92 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 566.55 | 0.00 | 547.32 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 637.41 | 0.00 | 682.72 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 713.91 | 0.00 | 726.26 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 1 691.58 | 0.00 | 968.44 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 1 651.17 | 0.00 | 1 089.53 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 1 705.71 | 0.00 | 1 177.38 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 1 810.86 | 0.00 | 1 210.62 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 2 091.99 | 0.00 | 1 601.90 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 918.75 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 826.62 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 688.87 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 596.82 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 653.49 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 613.07 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 795.94 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 675.16 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 0.44 | 0.26 | 0.3 |
Personal income tax (thousands, €) | 0.22 | 0.02 | 0.1 |
Statutory social insurance contributions (thousands, €) | 0.33 | 0 | 0.2 |
Average employees count | 2 | 2 | 2 |
Source: SRS
Check online actual tax payments in SRS
Industries
Industry from zl.lv | Grāmatvedības pakalpojumi |
---|---|
Branch from zl.lv (NACE2) | Uzskaites, grāmatvedības, audita un revīzijas pakalpojumi; konsultēšana nodokļu jautājumos (69.20) |
Field from SRS | Uzskaites, grāmatvedības, audita un revīzijas pakalpojumi; konsultēšana nodokļu jautājumos (69.20) |
CSP industry | Uzskaites, grāmatvedības, audita un revīzijas pakalpojumi; konsultēšana nodokļu jautājumos (69.20) |
Types of activities from statues | Dārzeņu audzēšana Citu viengadīgo kultūru audzēšana Mežsaimniecības palīgdarbības Gumijas riepu un kameru ražošana; gumijas riepuprotektoru atjaunošana Iekārtu remonts Cita veida transportlīdzekļu apkope un remonts Nolietotu iekārtu, ierīču un mašīnu izjaukšana Dzīvojamo un nedzīvojamo ēku būvniecība Būvlaukuma sagatavošana Grīdas un sienu apdare Jumta seguma uzklāšana u.c. statūtos paredzētā darbība |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 11.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | 04.10.2016 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 2 845 | € 1 | € 2 845 | Latvia | 29.06.2016 | 04.10.2016 |
Contacts in cooperation with
Apply information changes
ML
"Būmaņkalns", SIA
Gaismas 6, Ķekava, Ķekavas nov., LV-2123 Check address owners
Grāmatvedības pakalpojumi
Historical addresses
Ķekavas nov., Ķekavas pag., Ķekava, Gaismas iela 6 - 100 | Until 02.07.2022 | 2 years ago |
---|
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 14.06.2024 | PDF (433.49 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 01.05.2023 | PDF (435.82 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 05.08.2022 | PDF (439.17 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 10.09.2021 | PDF (760.69 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 04.10.2020 | PDF (763.22 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 03.05.2019 | PDF (612.98 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 11.05.2018 | PDF (592.59 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 28.06.2017 | PDF (621.89 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 20.05.2016 | PDF (352.82 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 19.06.2015 | HTML (90.52 KB) | €7.00 |
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 17.06.2014 | ZIP | |
1_HTML izdruka | HTML | ||||
Vadibas zinojums | DOCX | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 13.05.2013 | ZIP | |
1_HTML izdruka | HTML | ||||
vadibas zinojums | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 21.05.2012 | ZIP | |
1_HTML izdruka | HTML | ||||
KOPSAPULCE 2012 | |||||
2010 |
Annual report | 25.01.2010 - 31.12.2010 | 02.05.2011 | ZIP | |
1_HTML izdruka | HTML | ||||
vadibas zinojums | XML |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Amendments to the Articles of Association |
DOCX | 12.79 KB | 04.07.2016 | 29.06.2016 | 1 |
Amendments to the Articles of Association |
DOCX | 12.79 KB | 04.07.2016 | 29.06.2016 | 1 |
Articles of Association |
DOCX | 17.89 KB | 04.07.2016 | 29.06.2016 | 5 |
Articles of Association |
DOCX | 17.89 KB | 04.07.2016 | 29.06.2016 | 5 |
Shareholders’ register |
DOC | 31 KB | 04.07.2016 | 29.06.2016 | 1 |
Shareholders’ register |
DOC | 31 KB | 04.07.2016 | 29.06.2016 | 1 |
Amendments to the Articles of Association |
TIF | 15.63 KB | 22.03.2013 | 21.01.2013 | 1 |
Articles of Association |
TIF | 165.9 KB | 22.03.2013 | 21.01.2013 | 5 |
Shareholders’ register |
TIF | 18.56 KB | 22.03.2013 | 21.01.2013 | 1 |
Shareholders’ register |
TIF | 9.82 KB | 03.01.2011 | 28.12.2010 | 1 |
Articles of Association |
TIF | 142.58 KB | 01.02.2010 | 17.01.2010 | 6 |
Memorandum of Association |
TIF | 28.8 KB | 01.02.2010 | 17.01.2010 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
RTF | 180.95 KB | 04.10.2016 | 04.10.2016 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 70.67 KB | 04.10.2016 | 04.10.2016 | 2 |
Decisions / letters / protocols of public notaries |
RTF | 180.95 KB | 04.10.2016 | 04.10.2016 | 2 |
Application |
6.49 MB | 03.10.2016 | 30.09.2016 | 24 | |
Consent of a member of the Board / executive director |
EDOC | 25.94 KB | 03.10.2016 | 29.06.2016 | 1 |
Consent of a member of the Board / executive director |
DOC | 24.5 KB | 03.10.2016 | 29.06.2016 | 1 |
Consent of a member of the Board / executive director |
DOC | 24.5 KB | 03.10.2016 | 29.06.2016 | 1 |
Protocols/decisions of a company/organisation |
DOCX | 15.08 KB | 03.10.2016 | 29.06.2016 | 1 |
Protocols/decisions of a company/organisation |
EDOC | 31.81 KB | 03.10.2016 | 29.06.2016 | 1 |
Protocols/decisions of a company/organisation |
DOCX | 15.08 KB | 03.10.2016 | 29.06.2016 | 1 |
Amendments to the Articles of Association |
EDOC | 29.65 KB | 04.07.2016 | 29.06.2016 | 1 |
Articles of Association |
EDOC | 34.45 KB | 04.07.2016 | 29.06.2016 | 5 |
Shareholders’ register |
EDOC | 27.29 KB | 04.07.2016 | 29.06.2016 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 61.62 KB | 22.03.2013 | 18.03.2013 | 2 |
Other documents |
TIF | 25.74 KB | 22.03.2013 | 13.03.2013 | 1 |
Application |
TIF | 283.41 KB | 22.03.2013 | 21.01.2013 | 4 |
Protocols/decisions of a company/organisation |
TIF | 29.15 KB | 22.03.2013 | 21.01.2013 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 37.8 KB | 03.01.2011 | 30.12.2010 | 2 |
Application |
TIF | 85.31 KB | 03.01.2011 | 29.12.2010 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 40.36 KB | 01.02.2010 | 25.01.2010 | 2 |
Registration certificates |
TIF | 23.96 KB | 01.02.2010 | 25.01.2010 | 1 |
Submission/Application |
TIF | 19.15 KB | 01.02.2010 | 22.01.2010 | 1 |
Announcement regarding the legal address |
TIF | 10.31 KB | 01.02.2010 | 18.01.2010 | 1 |
Announcement regarding the legal address |
TIF | 11.32 KB | 01.02.2010 | 18.01.2010 | 1 |
Application |
TIF | 95.82 KB | 01.02.2010 | 18.01.2010 | 4 |
Bank statements or other document regarding the payment of the equity |
TIF | 12.38 KB | 01.02.2010 | 18.01.2010 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register