Corvin Real Estate, SIA
Limited Liability Company, Micro company
Place in branch
436 by turnover
274 by paid taxes
42 by employees
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "Corvin Real Estate" |
Registration number, date | 40103790225, 19.05.2014 |
VAT number | LV40103790225 from 15.04.2015 Europe VAT register |
Register, date | Commercial Register, 19.05.2014 |
Legal address | Lāčplēša iela 14 – 9, Rīga, LV-1011 Check address owners |
Fixed capital | 2 800 EUR, registered payment 19.05.2014 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Positive owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
12.11.2024 | 4 738.88 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
15.10.2024 | 9 783.27 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
09.09.2024 | 10 806.10 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
19.08.2024 | 7 878.56 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
16.07.2024 | 6 397.85 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
17.06.2024 | 4 735.15 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
08.05.2024 | 3 264.71 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
12.04.2024 | 1 850.21 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
13.03.2024 | 1 148.06 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
14.02.2024 | 8 972.40 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
15.01.2024 | 6 689.11 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
20.12.2023 | 4 649.98 | 0.00 | 0.00 | 0.00 | 20.12.2023 |
21.11.2023 | 3 477.07 | 0.00 | 0.00 | 0.00 | 21.11.2023 |
18.10.2023 | 2 889.96 | 0.00 | 0.00 | 0.00 | 18.10.2023 |
13.06.2023 | 14 524.48 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
09.05.2023 | 4 244.57 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 3 345.43 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 1 160.88 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 7 967.35 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 6 528.52 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
19.12.2022 | 3 296.75 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
07.11.2022 | 3 193.33 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 457.39 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 10 468.79 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 9 047.15 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 9 019.88 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 8 958.23 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 4 869.27 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 4 611.40 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 4 550.31 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 1 627.23 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 5 374.29 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 4 113.01 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 11 809.18 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 12 069.53 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 13 984.29 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 12 812.51 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 11 150.89 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 9 770.52 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 7 639.37 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 6 169.40 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 6 624.85 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 4 816.28 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 3 445.78 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 2 778.65 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 3 045.47 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 1 977.30 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 661.48 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 1 763.93 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 3 754.79 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 3 797.03 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 5 110.43 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 4 989.01 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 5 138.47 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 4 090.23 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 2 534.66 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 3 295.14 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 4 810.64 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 5 432.77 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 3 149.20 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 1 559.76 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 3 903.87 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 4 314.36 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 4 389.64 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 3 353.54 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 3 555.00 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 3 260.45 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 2 900.10 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 4 140.54 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 2 718.00 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 2 472.37 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 2 075.01 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 1 296.38 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 1 278.49 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 1 386.20 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 45.94 | 40.96 | 35.05 |
Personal income tax (thousands, €) | 15.46 | 16.87 | 10.28 |
Statutory social insurance contributions (thousands, €) | 11.03 | 11.64 | 7.92 |
Average employees count | 7 | 6 | 6 |
Source: SRS
Check online actual tax payments in SRS
Industries
Industry from zl.lv | Nekustamais īpašums |
---|---|
Branch from zl.lv (NACE2) | Starpniecība darbībā ar nekustamo īpašumu (68.31) |
Field from SRS | Sava vai nomāta nekustamā īpašuma izīrēšana un pārvaldīšana (68.20) |
CSP industry | Nekustamā īpašuma pārvaldīšana par atlīdzību vai uz līguma pamata (68.32) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 13.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | 19.05.2014 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 100 | € 28 | € 2 800 | Latvia | 19.05.2014 | 19.05.2014 |
Contacts in cooperation with
Apply information changes
ML
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 13.06.2024 | PDF (79.81 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 02.06.2023 | ZIP | €11.00 |
Annual report 2022 | |||||
Sabiedriba ar ierobezotu athildibu CORVIN REAL ESTATE | |||||
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 04.08.2022 | ZIP | €11.00 |
Annual report 2021 | |||||
sapulces 21 | DOCX | ||||
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 14.07.2021 | PDF (366.81 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 27.07.2020 | PDF (263.99 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 26.04.2019 | PDF (1.05 MB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 28.04.2018 | PDF (2.12 MB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 18.04.2017 | ZIP | €9.00 |
Annual report 2016 | |||||
zinojums | |||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 22.04.2016 | ZIP | €8.00 |
Annual report 2015 | |||||
vadibas zinojums | DOCX | ||||
2014 |
Annual report | 19.05.2014 - 31.12.2014 | 23.04.2015 | ZIP | €7.00 |
1_HTML izdruka | HTML | ||||
vadibas zinojums | DOCX |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Shareholders’ register |
TIF | 47.96 KB | 03.07.2014 | 14.05.2014 | 2 |
Articles of Association |
TIF | 14.84 KB | 03.07.2014 | 12.05.2014 | 1 |
Memorandum of Association |
TIF | 35.33 KB | 03.07.2014 | 12.05.2014 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
EDOC | 62.22 KB | 16.09.2022 | 16.09.2022 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 91.3 KB | 13.09.2022 | 13.09.2022 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 63 KB | 07.09.2022 | 07.09.2022 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 84.94 KB | 02.09.2022 | 02.09.2022 | 1 |
Decisions / letters / protocols of public notaries |
RTF | 190.17 KB | 24.08.2021 | 24.08.2021 | 2 |
Decisions / letters / protocols of public notaries |
RTF | 192.7 KB | 23.08.2021 | 23.08.2021 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 90.1 KB | 20.08.2021 | 20.08.2021 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 90.85 KB | 18.08.2021 | 18.08.2021 | 1 |
Registration certificates |
TIF | 46.37 KB | 03.12.2014 | 01.12.2014 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 75.99 KB | 03.07.2014 | 19.05.2014 | 2 |
Bank statements or other document regarding the payment of the equity |
TIF | 44.41 KB | 03.07.2014 | 14.05.2014 | 1 |
Announcement regarding the legal address |
TIF | 11.53 KB | 03.07.2014 | 12.05.2014 | 1 |
Application |
TIF | 136.33 KB | 03.07.2014 | 12.05.2014 | 3 |
Confirmation or consent to legal address |
TIF | 18.38 KB | 03.07.2014 | 12.05.2014 | 1 |
Power of attorney, act of empowerment |
TIF | 211.25 KB | 03.07.2014 | 20.02.2008 | 5 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register