Dobeles Biroju Serviss, SIA
Limited Liability Company, Micro company
Place in branch
75 by turnover
50 by paid taxes
19 by employees
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "Dobeles Biroju Serviss" |
Registration number, date | 48503017465, 14.01.2011 |
VAT number | LV48503017465 from 26.01.2011 Europe VAT register |
Register, date | Commercial Register, 14.01.2011 |
Legal address | Brīvības iela 21 – 1, Dobele, Dobeles nov., LV-3701 Check address owners |
Fixed capital | 7 EUR, registered payment 27.07.2016 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
09.12.2024 | 10 293.52 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
07.11.2024 | 10 371.66 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
07.10.2024 | 10 015.72 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 10 309.94 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 10 113.78 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
08.07.2024 | 9 876.95 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
07.06.2024 | 9 582.05 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 9 352.46 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
08.04.2024 | 8 942.14 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
07.03.2024 | 9 001.56 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 9 187.22 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
09.01.2024 | 8 766.87 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
12.12.2023 | 8 917.03 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
07.11.2023 | 8 666.10 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
07.11.2023 | 8 666.10 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
09.10.2023 | 8 656.28 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 8 766.72 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 9 620.54 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
11.07.2023 | 10 225.30 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
07.06.2023 | 10 789.67 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 11 201.55 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 11 256.05 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
16.03.2023 | 12 633.86 | 0.00 | 0.00 | 0.00 | 16.03.2023 |
07.06.2022 | 8 114.50 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 7 818.58 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 6 898.47 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 6 591.84 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 2 809.71 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 3 169.98 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 3 052.17 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 3 010.96 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
07.08.2020 | 2 968.40 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 2 617.98 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 2 415.25 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 2 213.55 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 1 850.15 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 1 667.40 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 2 184.88 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 1 340.39 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 919.47 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 1 076.33 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 732.00 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 1 130.43 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 963.47 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.06.2019 | 875.31 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 2 836.59 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 2 144.57 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 2 324.81 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 2 147.71 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 1 278.07 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 1 948.49 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 3 993.77 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 7 359.50 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 7 900.85 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 7 646.44 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 6 815.43 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 6 577.67 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 6 339.40 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 5 727.86 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 5 500.02 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 5 273.44 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 4 658.44 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 4 358.42 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 4 296.07 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 3 830.48 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 3 982.68 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 3 755.06 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 2 984.55 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 2 786.74 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 2 598.61 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 8.93 | 0.8 | 4.1 |
Personal income tax (thousands, €) | 0.51 | 0.07 | 0.02 |
Statutory social insurance contributions (thousands, €) | 3.17 | 0.67 | 0.09 |
Average employees count | 1 | 1 | 1 |
Source: SRS
Check online actual tax payments in SRS
Industries
Industry from zl.lv | Biroja tehnika un iekārtas |
---|---|
Branch from zl.lv (NACE2) | Biroja tehnikas un iekārtu ražošana (izņemot datorus un perifērās iekārtas) (28.23) |
Field from SRS | Datoriekārtu darbības pārvaldīšana (62.03) |
CSP industry | Datoriekārtu darbības pārvaldīšana (62.03) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 17.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 14.01.2011 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 7 | € 1 | € 7 | Latvia | 21.06.2016 | 27.07.2016 |
Contacts in cooperation with
Apply information changes
"Dobeles biroju serviss", SIA
Brīvības 21-1, Dobele, Dobeles nov., LV-3701 Check address owners
Biroja tehnika un iekārtas
Historical addresses
Dobeles nov., Dobele, Brīvības iela 10B | Until 29.09.2016 | 8 years ago |
---|
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 12.03.2024 | PDF (231.92 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 09.03.2023 | PDF (237.46 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 14.03.2022 | PDF (238.9 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 15.03.2021 | PDF (230.22 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 12.04.2020 | PDF (227.43 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 11.03.2019 | PDF (210.03 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 13.03.2018 | PDF (628.93 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 01.05.2017 | PDF (141.06 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 01.05.2016 | PDF (163.44 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 21.04.2015 | HTML (99.6 KB) | €7.00 |
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 04.04.2014 | HTML (96.85 KB) | |
2012 |
Annual report | 08.05.2013 | TIF (252.55 KB) | ||
2011 |
Annual report | 30.04.2012 | TIF (529.07 KB) |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Amendments to the Articles of Association |
TIF | 9.69 KB | 04.10.2016 | 21.06.2016 | 1 |
Articles of Association |
TIF | 14.06 KB | 04.10.2016 | 21.06.2016 | 1 |
Shareholders’ register |
TIF | 68.15 KB | 04.10.2016 | 21.06.2016 | 3 |
Articles of Association |
TIF | 25.89 KB | 18.01.2011 | 11.01.2011 | 1 |
Memorandum of Association |
TIF | 30.99 KB | 18.01.2011 | 11.01.2011 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
RTF | 179.37 KB | 29.09.2016 | 29.09.2016 | 1 |
Decisions / letters / protocols of public notaries |
RTF | 179.37 KB | 29.09.2016 | 29.09.2016 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 70.65 KB | 29.09.2016 | 29.09.2016 | 1 |
Application |
TIF | 87.93 KB | 04.10.2016 | 27.09.2016 | 4 |
Confirmation or consent to legal address |
TIF | 22.3 KB | 04.10.2016 | 27.09.2016 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 56.8 KB | 04.10.2016 | 27.07.2016 | 2 |
Application |
TIF | 218.84 KB | 04.10.2016 | 28.06.2016 | 4 |
Protocols/decisions of a company/organisation |
TIF | 34.84 KB | 04.10.2016 | 21.06.2016 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 63.22 KB | 18.01.2011 | 14.01.2011 | 1 |
Registration certificates |
TIF | 157.5 KB | 18.01.2011 | 14.01.2011 | 1 |
Announcement regarding the legal address |
TIF | 12.8 KB | 18.01.2011 | 11.01.2011 | 1 |
Application |
TIF | 656.38 KB | 18.01.2011 | 11.01.2011 | 7 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register