Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "E PLUS J" |
Registration number, date | 40003427369, 19.01.1999 |
VAT number | None (excluded 30.04.2019) Europe VAT register |
Register, date | Commercial Register, 10.01.2007 |
Legal address | Višķu iela 3 – 40, Rīga, LV-1063 Check address owners |
Fixed capital | 2 846 EUR, registered payment 15.07.2016 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Negative owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
12.11.2024 | 478.08 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
07.10.2024 | 475.92 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 474.24 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 472.56 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
08.07.2024 | 470.46 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
12.06.2024 | 468.92 | 0.00 | 0.00 | 0.00 | 12.06.2024 |
08.05.2024 | 466.82 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
12.04.2024 | 465.26 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
07.03.2024 | 463.10 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
14.02.2024 | 461.78 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
15.01.2024 | 410.30 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
18.12.2023 | 409.46 | 0.00 | 0.00 | 0.00 | 18.12.2023 |
15.11.2023 | 407.89 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
09.10.2023 | 405.67 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 404.01 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
16.08.2023 | 402.45 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
13.06.2023 | 398.61 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
09.05.2023 | 396.51 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 394.89 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 341.82 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 340.98 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 340.11 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
19.12.2022 | 339.48 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
07.11.2022 | 337.41 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 335.73 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 333.75 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 332.37 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 330.87 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 330.03 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 328.23 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 326.49 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 324.57 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 271.81 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 198.70 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 196.45 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 194.12 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 191.87 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 189.55 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 187.22 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 184.97 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 182.65 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 180.40 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 178.07 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 0 | 0 | 0 |
Personal income tax (thousands, €) | 0 | 0 | 0 |
Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
Average employees count | 0 | 0 | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
Field from SRS | Citu preču mazumtirdzniecība stendos un tirgos (47.89) |
---|---|
CSP industry | Citu preču mazumtirdzniecība stendos un tirgos (47.89) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 10.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 18.07.2008 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 100 | LVL 20 | LVL 2 000 | Latvia | 21.06.2004 | 21.06.2004 |
Historical company names
SIA "E PLUS J" | Until 21.06.2004 | 20 years ago |
---|
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 29.05.2024 | PDF (76.87 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 30.03.2023 | PDF (76.87 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 13.07.2022 | PDF (77.22 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 26.07.2021 | PDF (77.32 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 04.06.2020 | PDF (77.32 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 22.04.2019 | PDF (76.23 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 23.04.2018 | PDF (304.36 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 24.04.2017 | PDF (91.44 KB) | €9.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 25.03.2015 | ZIP | €7.00 |
1_HTML izdruka | HTML | ||||
VADIBAS ZINOJUMS E PLUS J - 15 | |||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 26.04.2014 | ZIP | |
1_HTML izdruka | HTML | ||||
VADIBAS ZINOJUMS E PLUS J | |||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 13.03.2013 | ZIP | |
1_HTML izdruka | HTML | ||||
VADIBAS ZINOJUMS | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 12.04.2012 | ZIP | |
1_HTML izdruka | HTML | ||||
VADIBAS ZINOJUMS | |||||
2010 |
Annual report | 02.02.2011 | TIF (995.24 KB) | ||
2009 |
Annual report | 12.03.2010 | TIF (921.46 KB) | ||
2008 |
Annual report | 15.04.2009 | TIF (773.52 KB) | ||
2007 |
Annual report | 26.08.2008 | TIF (1.46 MB) | ||
2006 |
Annual report | 10.05.2007 | TIF (1.04 MB) | ||
2005 |
Annual report | 06.11.2006 | TIF (1.06 MB) |