Informational products
Full company profile
Annual report 2022
Basic data
Status | Activity terminated , 04.11.2024
|
---|---|
Business form | Limited Liability Company |
Registered name | SIA "GEG" |
Registration number, date | 40103752948, 28.01.2014 |
VAT number | None (excluded 25.04.2024) Europe VAT register |
Register, date | Commercial Register, 28.01.2014 |
Legal address | Tirgus iela 1, Ragana, Krimuldas pag., Siguldas nov., LV-2144 Check address owners |
Fixed capital | 2 800 EUR, registered payment 28.01.2014 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- Has security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No current officials
- No contacts information
- Negative owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
16.12.2024 | 23 360.63 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
12.11.2024 | 23 051.90 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
15.10.2024 | 22 797.62 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
09.09.2024 | 22 470.62 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
19.08.2024 | 22 279.84 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
16.07.2024 | 21 993.68 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
17.06.2024 | 21 713.26 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
14.05.2024 | 21 413.48 | 0.00 | 0.00 | 0.00 | 14.05.2024 |
17.04.2024 | 21 168.11 | 0.00 | 0.00 | 0.00 | 17.04.2024 |
07.03.2024 | 20 648.10 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 20 386.48 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
09.01.2024 | 20 419.83 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
12.12.2023 | 21 046.08 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
07.11.2023 | 18 436.61 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
09.10.2023 | 17 927.58 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 16 745.13 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 16 263.40 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
11.07.2023 | 14 996.06 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
07.06.2023 | 13 269.97 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 12 914.65 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 11 455.99 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 12 551.17 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 11 551.06 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 9 374.62 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
08.12.2022 | 7 917.05 | 0.00 | 0.00 | 0.00 | 08.12.2022 |
07.11.2022 | 9 784.30 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 8 959.90 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 7 482.10 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 4 917.75 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 5 974.28 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.06.2022 | 6 167.18 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
13.05.2022 | 3 709.77 | 0.00 | 0.00 | 0.00 | 13.05.2022 |
07.04.2022 | 4 264.51 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 5 816.83 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 9 910.72 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 10 530.16 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 12 088.96 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 12 876.51 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 12 045.07 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 9 096.45 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 8 284.91 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 7 469.42 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 6 278.22 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 5 524.77 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 6 761.29 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 6 067.78 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 5 161.29 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 5 804.22 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 4 814.70 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 5 559.10 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 6 239.53 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 5 887.38 | 0.00 | 6 533.36 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 5 374.47 | 0.00 | 6 673.03 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 5 487.36 | 0.00 | 6 812.70 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 5 578.58 | 0.00 | 6 812.70 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 5 703.38 | 0.00 | 6 952.37 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 6 448.09 | 0.00 | 7 092.04 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 6 623.85 | 0.00 | 7 231.71 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 6 373.73 | 0.00 | 7 231.71 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 6 127.66 | 0.00 | 7 231.71 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 6 251.50 | 0.00 | 7 364.71 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 6 528.11 | 0.00 | 7 364.71 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 6 268.61 | 0.00 | 7 364.71 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 6 162.43 | 0.00 | 7 364.71 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 6 369.69 | 0.00 | 7 364.71 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 6 265.25 | 0.00 | 7 364.71 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 7 432.10 | 0.00 | 7 415.92 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 9 779.12 | 0.00 | 7 671.89 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 9 849.40 | 0.00 | 8 016.34 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 9 692.26 | 0.00 | 8 016.34 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 9 243.43 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 8 895.43 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 8 572.53 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 8 320.88 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 7 890.64 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 7 613.29 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 7 273.81 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 6 999.87 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 6.97 | 14.5 | 30.55 |
Personal income tax (thousands, €) | 2.1 | 4.67 | 9.04 |
Statutory social insurance contributions (thousands, €) | 4.02 | 7.66 | 12.97 |
Average employees count | 4 | 6 | 6 |
Industries
Field from SRS | Dzīvojamo un nedzīvojamo ēku būvniecība (41.20) |
---|---|
CSP industry | Dzīvojamo un nedzīvojamo ēku būvniecība (41.20) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 05.11.2020 | Latvia | Latvia |
Control type: as a company member/shareholder |
|||
Natural person | From 05.11.2020 | Latvia | Latvia |
Control type: on grounds of the property right |
|||
Natural person | From 05.11.2020 | Latvia | Latvia |
Control type: on grounds of the property right |
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
25 % | 5 | € 140 | € 700 | Latvia | 31.08.2016 | 22.09.2016 |
SIA "IRPU"Reg. no. 40103962223
|
25 % | 5 | € 140 | € 700 | Latvia | 31.08.2016 | 22.09.2016 |
SIA "Gasline Latvia"Reg. no. 40103870817
|
25 % | 5 | € 140 | € 700 | Latvia | 31.08.2016 | 22.09.2016 |
SIA "RUVAS"Reg. no. 40103184793
|
25 % | 5 | € 140 | € 700 | Latvia | 31.08.2016 | 22.09.2016 |
Historical addresses
Krimuldas nov., Krimuldas pag., Ragana, Vārpu iela 1 | Until 01.07.2021 | 3 years ago |
---|---|---|
Siguldas nov., Krimuldas pag., Ragana, Vārpu iela 1 | Until 17.08.2022 | 2 years ago |
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 04.06.2023 | PDF (79.7 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 30.07.2022 | PDF (79.12 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 31.07.2021 | PDF (79.38 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 01.08.2020 | PDF (78.94 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 23.04.2019 | PDF (77.76 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 27.04.2018 | PDF (80.22 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 05.05.2017 | PDF (91.77 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 06.05.2016 | PDF (144.35 KB) | €8.00 |
2014 |
Annual report | 28.01.2014 - 31.12.2014 | 02.05.2015 | HTML (90.31 KB) | €7.00 |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Shareholders’ register |
TIF | 126.7 KB | 26.09.2016 | 31.08.2016 | 2 |
Shareholders’ register |
TIF | 32.78 KB | 07.02.2014 | 23.01.2014 | 2 |
Articles of Association |
TIF | 11.8 KB | 07.02.2014 | 21.01.2014 | 1 |
Memorandum of Association |
TIF | 22.28 KB | 07.02.2014 | 21.01.2014 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Application |
EDOC | 47.33 KB | 19.02.2024 | 13.02.2024 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 77.53 KB | 05.10.2023 | 05.10.2023 | 1 |
Application |
DOCX | 81.01 KB | 17.08.2022 | 17.08.2022 | 3 |
Application |
DOCX | 81.01 KB | 17.08.2022 | 17.08.2022 | 3 |
Decisions / letters / protocols of public notaries |
EDOC | 62.12 KB | 17.08.2022 | 17.08.2022 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 66.54 KB | 05.11.2020 | 05.11.2020 | 2 |
Application |
DOCX | 53.76 KB | 05.11.2020 | 04.11.2020 | 8 |
Application |
EDOC | 59 KB | 05.11.2020 | 04.11.2020 | 8 |
Decisions / letters / protocols of public notaries |
RTF | 194.11 KB | 09.07.2020 | 09.07.2020 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 66.19 KB | 09.07.2020 | 09.07.2020 | 2 |
State Revenue Service decisions/letters/statements |
DOC | 94.5 KB | 07.07.2020 | 07.07.2020 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 77.18 KB | 07.07.2020 | 07.07.2020 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 55.57 KB | 26.09.2016 | 22.09.2016 | 2 |
Application |
TIF | 461.46 KB | 26.09.2016 | 06.09.2016 | 3 |
Decisions / letters / protocols of public notaries |
TIF | 33.76 KB | 07.02.2014 | 28.01.2014 | 2 |
Registration certificates |
TIF | 47.31 KB | 07.02.2014 | 28.01.2014 | 1 |
Bank statements or other document regarding the payment of the equity |
TIF | 16.18 KB | 07.02.2014 | 23.01.2014 | 1 |
Application |
TIF | 197.46 KB | 07.02.2014 | 21.01.2014 | 3 |