Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | "Grot" SIA |
Registration number, date | 40003681653, 21.05.2004 |
VAT number | None Europe VAT register |
Register, date | Commercial Register, 21.05.2004 |
Legal address | Strautu iela 23 – 23, Rīga, LV-1073 Check address owners |
Fixed capital | 2 846 EUR, registered payment 16.07.2016 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Check online actual tax payments in SRS
- Received COVID-19 downtime support (22.03.2021)
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
12.11.2024 | 5 834.28 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
07.10.2024 | 5 950.90 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 5 957.54 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 5 827.56 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
08.07.2024 | 5 671.58 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
12.06.2024 | 5 033.19 | 0.00 | 0.00 | 0.00 | 12.06.2024 |
08.05.2024 | 4 986.98 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
12.04.2024 | 4 863.51 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
07.03.2024 | 4 681.01 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
14.02.2024 | 6 700.11 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
15.01.2024 | 7 239.71 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
18.12.2023 | 6 587.70 | 0.00 | 0.00 | 0.00 | 18.12.2023 |
15.11.2023 | 6 442.78 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
09.10.2023 | 6 288.08 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 5 644.25 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
16.08.2023 | 5 521.96 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
13.06.2023 | 4 862.68 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
09.05.2023 | 4 725.45 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 4 604.45 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 4 079.30 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 3 964.38 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 3 772.27 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
19.12.2022 | 3 253.12 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
07.11.2022 | 3 102.55 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 2 971.90 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 2 707.27 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 2 586.60 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 2 464.79 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 2 450.66 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 2 325.86 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 2 203.18 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 2 079.47 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 1 569.77 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 889.49 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 769.49 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 1 265.30 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 1 140.28 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 1 215.16 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 1 230.65 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 1 105.93 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 1 011.69 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 919.13 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 797.99 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 679.26 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 589.32 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 494.86 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 492.89 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 589.95 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 687.42 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 832.06 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 1 217.35 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 1 111.73 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 1 593.23 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 1 483.12 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 1 860.73 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 2 030.68 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 2 788.02 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 2 483.30 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 3 230.85 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 3 331.42 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 3 100.31 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 2 870.50 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 2 643.65 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 2 420.80 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 2 199.76 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 1 982.62 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 2 266.68 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 2 021.95 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 2 010.80 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 1 578.52 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 1 362.13 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 1 148.12 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 937.53 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 729.42 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 479.27 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 245.69 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 1 263.96 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 0 | 0 | 0.8 |
Personal income tax (thousands, €) | 0 | 0 | 0 |
Statutory social insurance contributions (thousands, €) | 0 | 0 | 0.8 |
Average employees count | 2 | 2 | 2 |
Received COVID-19 downtime support | 22.03.2021, 1 000.00 € |
Industries
Industry from zl.lv | Jahtu, laivu un kuteru būve |
---|---|
Branch from zl.lv (NACE2) | Atpūtas un sporta laivu būve (30.12) |
Field from SRS | Kuģu un laivu remonts un apkope (33.15) |
CSP industry | Atpūtas un sporta laivu būve (30.12) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 10.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
|||
Natural person | From 10.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 03.07.2009 |
Natural person |
Executive Board | Member of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 19.02.2008 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
51 % | 51 | LVL 20 | LVL 1 020 | Latvia | 19.02.2008 | 03.07.2009 |
Natural person |
49 % | 49 | LVL 20 | LVL 980 | Latvia | 19.02.2008 | 19.02.2008 |
Contacts in cooperation with
Apply information changes
ML
Historical addresses
Rīga, Jukuma Vācieša iela 2-6 | Until 19.02.2008 | 16 years ago |
---|
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 14.04.2024 | ZIP | €11.00 |
Annual report 2023 | |||||
Vadib.zi ojums 23 | DOCX | ||||
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 12.04.2023 | ZIP | €11.00 |
Annual report 2022 | |||||
Vadib.zi ojums 22 | DOCX | ||||
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 06.03.2022 | ZIP | €11.00 |
Annual report 2021 | |||||
Vadib.zi ojums 21 | DOCX | ||||
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 10.04.2021 | ZIP | €11.00 |
Annual report 2020 | |||||
Vadib.zi ojums | DOCX | ||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 15.02.2020 | ZIP | €11.00 |
Annual report 2019 | |||||
Vadib.zi ojums | DOCX | ||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 17.03.2019 | ZIP | €11.00 |
Annual report 2018 | |||||
Vadib.zi ojums | DOCX | ||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 18.04.2018 | ZIP | €11.00 |
Annual report 2017 | |||||
vadib.pazin | DOCX | ||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 16.03.2017 | ZIP | €9.00 |
Annual report 2016 | |||||
vadib.pazin | DOCX | ||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 28.04.2016 | ZIP | €8.00 |
Annual report 2015 | |||||
vadib.pazin | DOCX | ||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 03.05.2015 | ZIP | €7.00 |
1_HTML izdruka | HTML | ||||
vadib.pazin | DOCX | ||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 13.03.2014 | ZIP | |
1_HTML izdruka | HTML | ||||
vadib.pazin | DOCX | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 26.04.2013 | ZIP | |
1_HTML izdruka | HTML | ||||
vadib.pazin | DOCX | ||||
2011 |
Annual report | 15.05.2012 | TIF (824.69 KB) | ||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 15.05.2012 | HTML (120.04 KB) | |
2010 |
Annual report | 10.05.2011 | TIF (676.35 KB) | ||
2009 |
Annual report | 26.04.2010 | TIF (1.08 MB) | ||
2008 |
Annual report | 20.04.2009 | TIF (331.24 KB) | ||
2007 |
Annual report | 12.12.2008 | TIF (286.25 KB) | ||
2006 |
Annual report | 11.09.2007 | TIF (761.65 KB) |