Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | SIA "Ikdienai LV" |
Registration number, date | 41203045540, 23.10.2012 |
VAT number | None (excluded 21.12.2023) Europe VAT register |
Register, date | Commercial Register, 23.10.2012 |
Legal address | Upes iela 24A, Roja, Rojas pag., Talsu nov., LV-3264 Check address owners |
Fixed capital | 1 EUR, registered payment 23.07.2016 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- Has security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Negative owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
16.12.2024 | 12 364.55 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
12.11.2024 | 12 313.65 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
15.10.2024 | 12 267.09 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
09.09.2024 | 12 202.06 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
19.08.2024 | 12 162.23 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
16.07.2024 | 12 092.97 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
17.06.2024 | 12 021.70 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
14.05.2024 | 11 946.81 | 0.00 | 0.00 | 0.00 | 14.05.2024 |
17.04.2024 | 11 884.61 | 0.00 | 0.00 | 0.00 | 17.04.2024 |
13.03.2024 | 11 793.67 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
14.02.2024 | 11 718.54 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
09.01.2024 | 11 569.89 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
07.12.2023 | 11 469.40 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
07.11.2023 | 11 132.81 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
07.11.2023 | 11 132.81 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
09.10.2023 | 10 802.76 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 10 476.32 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 10 152.67 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
11.07.2023 | 9 854.56 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
07.06.2023 | 9 531.52 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
16.05.2023 | 9 599.54 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
19.04.2023 | 9 299.23 | 0.00 | 0.00 | 0.00 | 19.04.2023 |
07.03.2023 | 8 956.54 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
15.02.2023 | 8 679.10 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
09.01.2023 | 8 361.22 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
19.12.2022 | 8 576.20 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
14.11.2022 | 9 115.21 | 0.00 | 0.00 | 0.00 | 14.11.2022 |
10.10.2022 | 8 862.74 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 8 466.16 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 8 193.42 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 7 157.54 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 7 135.66 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 6 866.09 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 6 600.85 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 6 541.38 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 6 483.53 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 3 291.34 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 3 250.06 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 3 252.72 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 2 299.12 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 2 269.48 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 2 239.83 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 2 211.14 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 2 576.94 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 2 543.00 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 2 507.92 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 2 475.11 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 175.89 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 173.78 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 171.73 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 169.62 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 167.57 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 165.46 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 163.34 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 161.30 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 159.18 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 157.14 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 155.03 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 153.12 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 491.01 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 485.19 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 479.56 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 473.75 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 468.12 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 462.30 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 456.49 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 450.86 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 445.04 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 439.42 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 433.60 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 428.35 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 426.10 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 0.79 | 0.8 | 0.2 |
Personal income tax (thousands, €) | 0 | 0 | 0 |
Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
Average employees count | 1 | 1 | 1 |
Source: SRS
Check online actual tax payments in SRS
Industries
Field from SRS | Putnkopība (01.47) |
---|---|
CSP industry | Putnkopība (01.47) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 14.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | 23.10.2012 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 1 | LVL 1 | LVL 1 | Latvia | 23.10.2012 | 23.10.2012 |
Historical addresses
Rojas nov., Roja, Upes iela 24A | Until 01.07.2021 | 3 years ago |
---|
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 05.08.2022 | PDF (78.84 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 28.07.2021 | PDF (108.5 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 29.07.2020 | PDF (78.28 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 03.05.2019 | PDF (119.67 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 01.05.2018 | PDF (121.16 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 05.05.2017 | PDF (171.01 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 07.05.2016 | PDF (231.91 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 11.05.2015 | HTML (99.54 KB) | €7.00 |
2013 |
Annual report | 23.10.2012 - 31.12.2013 | 04.04.2014 | HTML (88.01 KB) |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Articles of Association |
72.02 KB | 18.10.2012 | 17.10.2012 | 1 | |
Memorandum of Association |
85.8 KB | 18.10.2012 | 17.10.2012 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
State Revenue Service decisions/letters/statements |
EDOC | 75.07 KB | 02.06.2023 | 02.06.2023 | 1 |
Orders/request/cover notes of court bailiffs |
393.48 KB | 12.07.2022 | 12.07.2022 | 1 | |
Orders/request/cover notes of court bailiffs |
393.77 KB | 25.04.2022 | 25.04.2022 | 1 | |
Decisions / letters / protocols of public notaries |
EDOC | 774.43 KB | 23.10.2012 | 23.10.2012 | 1 |
Notary’s decision |
RTF | 178.56 KB | 23.10.2012 | 23.10.2012 | 1 |
Confirmation or consent to legal address |
6.41 MB | 18.10.2012 | 18.10.2012 | 1 | |
Announcement regarding the legal address |
70.17 KB | 18.10.2012 | 17.10.2012 | 1 | |
Application |
19.14 MB | 18.10.2012 | 17.10.2012 | 3 | |
Other documents |
DOC | 10.5 KB | 18.10.2012 | 17.10.2012 | 1 |
Other documents |
EDOC | 876.91 KB | 18.10.2012 | 17.10.2012 | 1 |
Bank statements or other document regarding the payment of the equity |
DOC | 73 KB | 18.10.2012 | 08.10.2012 | 1 |
Bank statements or other document regarding the payment of the equity |
EDOC | 683.87 KB | 18.10.2012 | 08.10.2012 | 1 |
Registration certificates |
TIF | 3.25 MB | 23.10.2012 | 02.10.2012 | 1 |
Registration certificates |
EDOC | 1.25 MB | 23.10.2012 | 02.10.2012 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register