KENRI, SIA
Limited Liability Company, Micro company
Place in branch
113 by turnover
89 by profit
73 by paid taxes
23 by employees
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "KENRI" |
Registration number, date | 40003633668, 06.06.2003 |
VAT number | LV40003633668 from 02.06.2004 Europe VAT register |
Register, date | Commercial Register, 06.06.2003 |
Legal address | Loču iela 2, Jūrmala, LV-2010 Check address owners |
Fixed capital | 2 845 EUR, registered payment 14.07.2016 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Preform with profit
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
07.11.2024 | 6 265.17 | 0.00 | 0.00 | 6 194.04 | 07.11.2024 |
07.10.2024 | 6 452.31 | 0.00 | 0.00 | 6 452.31 | 07.10.2024 |
09.09.2024 | 6 640.29 | 0.00 | 0.00 | 6 628.82 | 09.09.2024 |
12.08.2024 | 6 807.09 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
08.07.2024 | 5 880.89 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
07.06.2024 | 5 987.55 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 6 589.78 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
08.04.2024 | 6 658.12 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
07.03.2024 | 6 953.83 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 7 256.86 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
09.01.2024 | 6 404.47 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
12.12.2023 | 6 427.47 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
07.11.2023 | 6 334.08 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
09.10.2023 | 6 799.09 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 6 711.82 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 7 105.34 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
11.07.2023 | 6 561.63 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
07.06.2023 | 6 465.88 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 6 382.35 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 6 214.56 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 6 608.56 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 6 521.50 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 5 595.86 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
14.12.2022 | 5 535.56 | 0.00 | 0.00 | 0.00 | 14.12.2022 |
07.11.2022 | 5 454.07 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 5 865.79 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 5 783.15 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 5 722.58 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 5 471.15 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 5 441.64 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 5 368.46 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 5 297.45 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 5 061.76 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 4 991.37 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 4 103.87 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 4 047.37 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 4 459.34 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 4 399.82 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 4 338.74 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 4 522.27 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 4 461.16 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 4 395.44 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 4 133.99 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 4 047.15 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 3 964.61 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 3 442.10 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 3 384.21 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 3 364.90 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 3 393.99 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 3 363.58 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 3 283.36 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 2 990.00 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 2 916.38 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 2 843.05 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 2 385.35 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 2 330.12 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 2 269.74 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 1 480.19 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 1 468.01 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 1 440.31 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 1 469.65 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 1 450.20 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 1 430.25 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 1 409.54 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 1 390.24 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 1 370.30 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 1 257.11 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 1 345.28 | 0.00 | 141.36 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 1 548.67 | 0.00 | 246.52 | 0.00 | 15.02.2018 08:34 |
07.12.2017 | 296.92 | 0.00 | 456.84 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 402.08 | 0.00 | 562.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 624.22 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 708.54 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 762.29 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 393.92 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 587.22 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 853.21 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 3.1 | 1.63 | 3.1 |
Personal income tax (thousands, €) | 0.04 | 0 | 0.29 |
Statutory social insurance contributions (thousands, €) | 0.06 | 0.01 | 0.46 |
Average employees count | 1 | 1 | 1 |
Source: SRS
Check online actual tax payments in SRS
Industries
Industry from zl.lv | Sporta un tūrisma preču tirdzniecība |
---|---|
Branch from zl.lv (NACE2) | Sporta preču mazumtirdzniecība specializētajos veikalos (47.64) |
Field from SRS | Sporta preču mazumtirdzniecība specializētajos veikalos (47.64) |
CSP industry | Sporta preču mazumtirdzniecība specializētajos veikalos (47.64) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 10.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 15.09.2008 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 2 845 | € 1 | € 2 845 | Latvia | 06.06.2016 | 14.07.2016 |
Contacts in cooperation with
Apply information changes
ML
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 29.05.2024 | PDF (849.98 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 29.05.2023 | PDF (1.13 MB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 13.06.2022 | PDF (1.2 MB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 28.07.2021 | PDF (1.13 MB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 16.07.2020 | PDF (1.46 MB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 30.04.2019 | ZIP | €11.00 |
Annual report 2018 | |||||
kenri dl 2018 scan | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 28.04.2018 | ZIP | €11.00 |
Annual report 2017 | |||||
kenri dl 2017 | |||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 07.05.2017 | PDF (934.96 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 01.05.2016 | ZIP | €8.00 |
Annual report 2015 | |||||
2015 teksts Kenri | |||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 03.05.2015 | ZIP | €7.00 |
1_HTML izdruka | HTML | ||||
2014 teksts Kenri | |||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 30.04.2014 | ZIP | |
1_HTML izdruka | HTML | ||||
2013 teksts Kenri | |||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 04.05.2013 | ZIP | |
1_HTML izdruka | HTML | ||||
2012 dl Kenri | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 24.04.2012 | ZIP | |
1_HTML izdruka | HTML | ||||
Dalibnieku lemums | |||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 30.04.2011 | ZIP | |
1_HTML izdruka | HTML | ||||
Dalibnieku lemums | RTF | ||||
2009 |
Annual report: Board statement | 01.01.2009 - 31.12.2009 | 03.05.2010 | ZIP (3.98 KB) | |
2008 |
Annual report | 13.05.2009 | TIF (450.76 KB) | ||
2007 |
Annual report | 24.11.2008 | TIF (395.69 KB) | ||
2006 |
Annual report | 29.08.2007 | TIF (305.13 KB) | ||
2005 |
Annual report | 12.12.2006 | TIF (627.56 KB) |