Konstruktora birojs "Fashion Latvija", SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību Konstruktora birojs "Fashion Latvija" |
Registration number, date | 53603071341, 03.09.2015 |
VAT number | None Europe VAT register |
Register, date | Commercial Register, 03.09.2015 |
Legal address | Ausekļa iela 40, Jelgava, LV-3001 Check address owners |
Fixed capital | 2 EUR, registered payment 03.09.2015 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Check online actual tax payments in SRS
- Received COVID-19 downtime support (27.04.2021)
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
07.11.2024 | 1 609.22 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
07.10.2024 | 1 607.36 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 1 605.68 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 1 484.97 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
08.07.2024 | 1 484.97 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
07.06.2024 | 1 484.97 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 1 484.97 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
08.04.2024 | 1 484.97 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
07.03.2024 | 1 484.97 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 1 484.69 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
09.01.2024 | 1 484.10 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
07.12.2023 | 1 483.44 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
07.11.2023 | 1 482.31 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
09.10.2023 | 1 480.86 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 1 479.46 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 1 477.71 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
11.07.2023 | 1 476.36 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
07.06.2023 | 1 474.66 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 1 473.21 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 1 471.86 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 1 470.06 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 1 468.38 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 1 466.36 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
14.12.2022 | 1 464.34 | 0.00 | 0.00 | 0.00 | 14.12.2022 |
07.11.2022 | 1 461.38 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 1 458.99 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 1 456.14 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 1 451.43 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 1 446.03 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 1 442.91 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 1 431.50 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 1 415.74 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 1 398.24 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 1 381.20 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 947.31 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 891.87 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 743.63 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 461.96 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
07.08.2020 | 466.80 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 747.60 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 704.73 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 677.68 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 629.81 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 576.98 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 533.74 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 462.31 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 421.55 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 341.18 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 293.43 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 263.40 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 243.68 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 226.38 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 212.05 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 206.47 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 198.80 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 185.80 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 173.40 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 196.29 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 190.24 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 182.07 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 177.13 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 168.28 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 154.80 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 168.43 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 153.19 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.04.2018 | 165.99 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 372.06 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 357.12 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 343.33 | 0.00 | 178.64 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 309.21 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 282.52 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 252.92 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 215.14 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 183.54 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 0 | 0 | 0 |
Personal income tax (thousands, €) | 0 | 0 | 0 |
Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
Average employees count | 0 | 0 | 1 |
Received COVID-19 downtime support | 27.04.2021, 741.93 € |
Industries
Industry from zl.lv | Apģērbi: rūpnieciskā ražošana, šūšana |
---|---|
Branch from zl.lv (NACE2) | Apģērbu ražošana, izņemot kažokādu apģērbu (14.1) |
Field from SRS | Specializētie projektēšanas darbi (74.10) |
CSP industry | Specializētie projektēšanas darbi (74.10) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 16.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
|||
Natural person | From 16.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | 03.09.2015 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
50 % | 1 | € 1 | € 1 | Latvia | 03.09.2015 | 03.09.2015 |
Natural person |
50 % | 1 | € 1 | € 1 | Latvia | 03.09.2015 | 03.09.2015 |
Contacts in cooperation with
Apply information changes
ML
"Fashion Latvija", SIA
Ausekļa 40, Jelgava, LV-3001 Check address owners
Apģērbi: rūpnieciskā ražošana, šūšana
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 08.09.2024 | PDF (157.96 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 08.09.2024 | PDF (161.68 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 27.07.2022 | PDF (2.03 MB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 27.07.2021 | ZIP | €11.00 |
Annual report 2020 | |||||
KB Fashion SIA Dalibnieku sap.prot. nor. | |||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 01.08.2020 | PDF (461.47 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 02.05.2019 | PDF (469.05 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 28.04.2018 | PDF (82.04 KB) | €11.00 |
2016 |
Annual report | 03.09.2015 - 31.12.2016 | 24.07.2017 | ZIP | €9.00 |
Annual report 2016 | |||||
Vadibas zinojums |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Articles of Association |
TIF | 44.28 KB | 03.09.2015 | 31.08.2015 | 1 |
Memorandum of association |
TIF | 104.61 KB | 03.09.2015 | 31.08.2015 | 2 |
Shareholders’ register |
TIF | 121.54 KB | 03.09.2015 | 31.08.2015 | 3 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Application |
EDOC | 101.28 KB | 21.08.2023 | 21.08.2023 | 21 |
Decisions / letters / protocols of public notaries |
TIF | 104.66 KB | 03.09.2015 | 03.09.2015 | 2 |
Announcement regarding the legal address |
TIF | 24.35 KB | 03.09.2015 | 31.08.2015 | 1 |
Application |
TIF | 262 KB | 03.09.2015 | 31.08.2015 | 4 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register