LIMPEKS Ltd, SIA
Limited Liability Company, Micro company
Place in branch
524 by turnover
171 by paid taxes
49 by employees
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "LIMPEKS Ltd" |
Registration number, date | 40103063470, 22.09.1992 |
VAT number | LV40103063470 from 10.09.1996 Europe VAT register |
Register, date | Commercial Register, 05.02.2008 |
Legal address | Rīga, Ieriķu iela 48 Check address owners |
Fixed capital | 2 800 EUR, registered payment 16.02.2015 |
CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to LIMPEKS Ltd, SIA
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Check online actual tax payments in SRS
- Received COVID-19 downtime support (29.12.2021)
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
09.12.2024 | 7 146.75 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
07.11.2024 | 7 014.15 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
07.10.2024 | 6 330.49 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 6 139.82 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 6 017.87 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
08.07.2024 | 5 452.92 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
07.06.2024 | 5 410.74 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 5 232.33 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
08.04.2024 | 4 963.68 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
07.03.2024 | 4 923.68 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 4 716.45 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
15.01.2024 | 4 299.87 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
12.12.2023 | 4 167.99 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
15.11.2023 | 4 174.13 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
09.10.2023 | 3 685.87 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 3 622.37 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 3 499.84 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
11.07.2023 | 3 095.41 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
07.06.2023 | 2 950.93 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 2 831.79 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 2 621.45 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 2 583.99 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 3 879.48 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 3 211.35 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
08.12.2022 | 3 016.05 | 0.00 | 0.00 | 0.00 | 08.12.2022 |
07.11.2022 | 2 804.13 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 2 171.82 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 1 973.18 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 1 714.99 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 862.80 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 1 305.10 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 1 155.00 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 815.44 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 617.53 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 398.08 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 1 014.51 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 1 000.05 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 392.16 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 674.13 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 843.14 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 530.86 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 712.28 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 820.98 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 315.96 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 430.53 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 986.38 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 665.19 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 1 003.17 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 1 281.47 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 651.35 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 954.12 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 1 277.67 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 165.76 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 477.54 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 792.29 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 347.21 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 486.46 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 693.79 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 155.90 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 297.13 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 571.09 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.09.2018 | 527.43 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 842.62 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 435.04 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 791.98 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 964.56 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 394.21 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 471.60 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 534.64 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 499.17 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
07.11.2017 | 338.91 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.08.2017 | 504.56 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 726.17 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 804.96 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 911.87 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 5.18 | 5.29 | 4.32 |
Personal income tax (thousands, €) | 1.41 | 1.73 | 1.02 |
Statutory social insurance contributions (thousands, €) | 2.73 | 2.56 | 2 |
Average employees count | 2 | 3 | 3 |
Received COVID-19 downtime support | 29.12.2021, 335.38 € |
Industries
Industry from zl.lv | Kafejnīcas, bāri, restorāni |
---|---|
Branch from zl.lv (NACE2) | Restorānu un mobilo ēdināšanas vietu pakalpojumi (56.10) |
Field from SRS | Bāru darbība (56.30) |
CSP industry | Bāru darbība (56.30) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 27.04.2018 | Latvia | Latvia |
Control type: as a company member/shareholder |
|||
Control type: as a representative of the executive institution or of the administrative body |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 22.02.2008 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 100 | € 28 | € 2 800 | Latvia | 11.12.2014 | 16.02.2015 |
Contacts in cooperation with
Apply information changes
Historical addresses
Rīga, Salnas iela 21-89 | Until 09.01.1995 | 29 years ago |
---|---|---|
Rīga, Jasmuižas iela 10/30 | Until 24.03.1998 | 26 years ago |
Rīga, Salnas iela 6-123 | Until 22.02.2008 | 16 years ago |
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 06.04.2024 | ZIP | €11.00 |
Annual report 2023 | |||||
Vadibas pazinojums | JPG | ||||
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 03.03.2023 | PDF (688.14 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 28.03.2022 | PDF (1.01 MB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 01.07.2021 | PDF (958.42 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 01.05.2020 | PDF (1.08 MB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 24.04.2019 | PDF (1.24 MB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 07.04.2018 | PDF (1 MB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 21.03.2017 | PDF (945.7 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 07.04.2016 | ZIP | €8.00 |
Annual report 2015 | |||||
Vadibas zinojums | JPG | ||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 16.03.2015 | ZIP | €7.00 |
1_HTML izdruka | HTML | ||||
Vadibas zinojums | JPG | ||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 26.03.2014 | ZIP | |
1_HTML izdruka | HTML | ||||
Vadibas zinojums | JPG | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 24.04.2013 | ZIP | |
1_HTML izdruka | HTML | ||||
Vadibas zinojums | JPG | ||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 03.04.2012 | ZIP | |
1_HTML izdruka | HTML | ||||
Vadibas zinojums | JPG | ||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 24.03.2011 | ZIP | |
1_HTML izdruka | HTML | ||||
Vadibas zinojums | RAR | ||||
2009 |
Annual report: Board statement | 01.01.2009 - 31.12.2009 | 26.04.2010 | RAR (699.01 KB) | |
2008 |
Annual report | 13.05.2009 | TIF (594.43 KB) | ||
2007 |
Annual report | 11.02.2009 | TIF (1.56 MB) | ||
2006 |
Annual report | 26.06.2007 | TIF (652.25 KB) | ||
2005 |
Annual report | 24.11.2006 | TIF (736.35 KB) |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Shareholders’ register |
TIF | 12.65 KB | 15.12.2011 | 06.12.2011 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
EDOC | 66.39 KB | 27.04.2018 | 27.04.2018 | 2 |
Statement regarding the beneficial owners |
TIF | 103.92 KB | 26.04.2018 | 24.04.2018 | 4 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register