Madonas invalīdu atbalsta centrs
Association
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Association |
Registered name | "Madonas invalīdu atbalsta centrs" |
Registration number, date | 50008055121, 02.11.2000 |
VAT number | None Europe VAT register |
Register, date | Register of Associations and Foundations, 14.10.2005 |
Legal address | Parka iela 4, Madona, Madonas nov., LV-4801 Check address owners |
CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to Madonas invalīdu atbalsta centrs
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Preform with profit
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Positive owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
07.11.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
07.10.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
08.07.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
07.06.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
08.04.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
07.03.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
09.01.2024 | 569.04 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
07.12.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
07.11.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
09.10.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
18.09.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 18.09.2023 |
07.08.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
11.07.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
07.06.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
15.02.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
09.01.2023 | 569.04 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
08.12.2022 | 569.04 | 0.00 | 0.00 | 0.00 | 08.12.2022 |
07.11.2022 | 569.04 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
18.10.2022 | 569.04 | 0.00 | 0.00 | 0.00 | 18.10.2022 |
07.09.2022 | 569.04 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
17.08.2022 | 569.04 | 0.00 | 0.00 | 0.00 | 17.08.2022 |
07.07.2022 | 569.04 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 569.04 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 569.04 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 569.04 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 569.04 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
07.08.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 569.04 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 569.04 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 569.04 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 569.04 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 569.04 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 569.04 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 569.04 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 569.02 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 564.85 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 558.55 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 552.45 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 546.15 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 540.46 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 538.02 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 527.86 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 521.77 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 515.47 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 509.37 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 503.07 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 496.77 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 490.67 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 484.37 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2021 | |
---|---|
Total payments to state budget (thousands, €) | 0 |
Personal income tax (thousands, €) | 0 |
Statutory social insurance contributions (thousands, €) | 0 |
Average employees count | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
Industry from zl.lv | Biedrības, nodibinājumi |
---|---|
Branch from zl.lv (NACE2) | Citur neklasificētu organizāciju darbība (94.99) |
Field from SRS | Veco ļaužu un invalīdu sociālā aprūpe bez izmitināšanas (88.10) |
CSP industry | Veco ļaužu un invalīdu sociālā aprūpe bez izmitināšanas (88.10) |
Goals | veicināt invalīdu integrāciju sabiedrībā: invalīdu sociālo, sadzīves, sporta un kultūras vajadzību apmierināšanu; aizstāvēt invalīdu intereses, piedaloties likumu un citu normatīvo aktu izstrādes darbā; sekmēt invalīdu nodarbinātību un uzņēmējdarbību, invalīdu izglītošanu. |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Body | Right to represent individually | 19.01.2011 | ||
Natural person |
Executive Body | Right to represent individually | 19.01.2011 |
* Date on which the decision of the notary public on the appointment took effect
Contacts in cooperation with
Apply information changes
ML
"Madonas invalīdu atbalsta centrs", biedrība
Parka 4, Madona, Madonas nov., LV-4801 Check address owners
Biedrības, nodibinājumi
Historical company names
Madonas invalīdu atbalsta centrs | Until 14.10.2005 | 19 years ago |
---|
Historical addresses
Madonas rajons, Madona, Parka iela 4 | Until 03.07.2009 | 15 years ago |
---|---|---|
Madonas rajons, Madona, Saules iela 18b | Until 07.03.2007 | 17 years ago |
Madona, Saules iela 18b | Until 14.10.2005 | 19 years ago |
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 17.05.2024 | PDF (113.86 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 03.03.2024 | PDF (77.99 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 05.03.2022 | PDF (90.29 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 19.01.2021 | PDF (90.28 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 16.03.2020 | PDF (101.08 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 26.03.2019 | PDF (104 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 27.02.2018 | PDF (419.47 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 28.03.2017 | PDF (448.25 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 02.04.2016 | PDF (1.07 MB) | €8.00 |
2014 |
Annual report | 19.03.2015 | TIF (392.16 KB) | €7.00 | |
2013 |
Annual report | 28.02.2014 | TIF (383.35 KB) | ||
2012 |
Annual report | 26.06.2013 | TIF (516.25 KB) | ||
2011 |
Annual report | 26.03.2012 | TIF (405.21 KB) | ||
2010 |
Annual report | 14.04.2011 | TIF (470.68 KB) | ||
2009 |
Annual report | 08.09.2011 | TIF (424.1 KB) | ||
2008 |
Annual report | 13.05.2009 | TIF (453.12 KB) | ||
2007 |
Annual report | 29.05.2008 | TIF (290.97 KB) | ||
2006 |
Annual report | 08.08.2007 | TIF (835.16 KB) | ||
2005 |
Annual report | 23.08.2006 | PDF (503.74 KB) |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Articles of Association |
TIF | 105.32 KB | 14.05.2013 | 14.09.2005 | 4 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
TIF | 50.69 KB | 14.05.2013 | 14.10.2005 | 2 |
Protocols/decisions of a company/organisation |
TIF | 43.48 KB | 14.05.2013 | 14.09.2005 | 2 |
Memorandum of Association |
TIF | 37.62 KB | 15.05.2013 | 29.09.2000 | 2 |
Protocols/decisions of a company/organisation |
TIF | 30.25 KB | 14.05.2013 | 29.09.2000 | 2 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register