MJM INVESTĪCIJU PARKS, SIA
Limited Liability Company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Basic data
Status | Removed from the register as a result of reorganization, 09.07.2008
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "MJM INVESTĪCIJU PARKS" |
Registration number, date | 40003058149, 17.02.1992 |
VAT number | None (excluded 09.07.2008) Europe VAT register |
Register, date | Commercial Register, 03.08.2004 |
Legal address | Daugavpils, Ģimnāzijas iela 24-2 Check address owners |
Fixed capital | 214 280 LVL , registered 28.10.2003 (registered payment 28.10.2003: 214 280 LVL) |
CSDD | Transport vehicles registered in CSDD |
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Historical company names
SIA "BĀZE LATGALE" | Until 21.04.2005 | 19 years ago |
---|---|---|
Sabiedrība ar ierobežotu atbildību "BĀZE LATGALE" | Until 28.10.2003 | 21 year ago |
Latvijas kooperatīvo sabiedrību Centrālās savienības "Turība" uzņēmums "LATGALE" | Until 06.11.2000 | 24 years ago |
Latvijas kopdarbības centrālās savienības " Turība " uzņēmums "LATGALE" | Until 30.07.1998 | 26 years ago |
Latvijas kopdarbības Centrālās savienības "Turība" Tirdzniecības bāze "LATGALE" | Until 26.03.1996 | 28 years ago |
Latvijas patērētāju biedrību savienības Tirdzniecības bāze "LATGALE" | Until 25.01.1994 | 30 years ago |
Historical addresses
Daugavpils, Komunālā iela 71 | Until 29.08.2007 | 17 years ago |
---|
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2008 |
Annual report | 10.11.2008 | TIF (2.38 MB) | ||
2007 |
Annual report | 20.06.2008 | TIF (2.32 MB) | ||
2006 |
Annual report | 21.05.2007 | TIF (1.12 MB) | ||
2005 |
Annual report | 07.02.2007 | PDF (1.53 MB) |