NIVEN, SIA

Limited Liability Company, Micro company
Place in branch
2K+ by turnover
97 by employees

Basic data

Status
Active
Business form Limited Liability Company
Registered name Sabiedrība ar ierobežotu atbildību "NIVEN"
Registration number, date 40003551412, 25.06.2001
VAT number None (excluded 26.10.2022) Europe VAT register
Register, date Commercial Register, 07.07.2004
Legal address Ģertrūdes iela 20 – 13, Rīga, LV-1011 Check address owners
Fixed capital 2 846 EUR, registered payment 14.10.2016
CSDD Transport vehicles registered in CSDD

Important facts

SRS administration taxes (payments) debt data

Date* SRS administrative taxes (payments) debt, € including debt amount to which legal protection proceedings apply, € including debt amount to which a tax support measure apply, € including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € Publication date and time
12.11.2024 5 711.12 0.00 0.00 0.00 12.11.2024
15.10.2024 5 709.37 0.00 0.00 0.00 15.10.2024
09.09.2024 5 707.12 0.00 0.00 0.00 09.09.2024
19.08.2024 5 705.78 0.00 0.00 0.00 19.08.2024
16.07.2024 5 703.64 0.00 0.00 0.00 16.07.2024
17.06.2024 5 701.74 0.00 0.00 0.00 17.06.2024
08.05.2024 5 699.24 0.00 0.00 0.00 08.05.2024
12.04.2024 5 697.56 0.00 0.00 0.00 12.04.2024
13.03.2024 5 695.26 0.00 0.00 0.00 13.03.2024
14.02.2024 5 693.04 0.00 0.00 0.00 14.02.2024
15.01.2024 5 640.94 0.00 0.00 0.00 15.01.2024
07.12.2023 5 639.05 0.00 0.00 0.00 07.12.2023
21.11.2023 5 637.94 0.00 0.00 0.00 21.11.2023
18.10.2023 5 635.10 0.00 0.00 0.00 18.10.2023
18.09.2023 5 632.51 0.00 0.00 0.00 18.09.2023
16.08.2023 5 629.75 0.00 0.00 0.00 16.08.2023
13.06.2023 5 624.28 0.00 0.00 0.00 13.06.2023
09.05.2023 5 621.30 0.00 0.00 0.00 09.05.2023
12.04.2023 5 618.92 0.00 0.00 0.00 12.04.2023
07.03.2023 5 615.93 0.00 0.00 0.00 07.03.2023
07.02.2023 5 613.47 0.00 0.00 0.00 07.02.2023
09.01.2023 5 557.77 0.00 0.00 0.00 09.01.2023
19.12.2022 5 556.92 0.00 0.00 0.00 19.12.2022
07.11.2022 5 552.61 0.00 0.00 0.00 07.11.2022
21.10.2022 5 549.42 0.00 0.00 0.00 21.10.2022
07.07.2022 5 537.95 0.00 0.00 0.00 07.07.2022
07.06.2022 5 535.62 0.00 0.00 0.00 07.06.2022
13.05.2022 5 533.58 0.00 0.00 0.00 13.05.2022
07.04.2022 5 530.78 0.00 0.00 0.00 07.04.2022
18.03.2022 5 529.07 0.00 0.00 0.00 18.03.2022
07.12.2020 4 989.92 0.00 0.00 0.00 08.12.2020 16:31
07.11.2020 4 931.65 0.00 0.00 0.00 09.11.2020 15:05
07.10.2020 4 871.37 0.00 0.00 0.00 15.10.2020 14:44
07.09.2020 4 813.12 0.00 0.00 0.00 16.09.2020 16:17
07.08.2020 4 752.94 0.00 0.00 0.00 11.08.2020 16:07
07.07.2020 4 692.77 0.00 0.00 0.00 09.07.2020 10:30
07.06.2020 4 634.53 0.00 0.00 0.00 16.06.2020 10:47
07.05.2020 4 574.37 0.00 0.00 0.00 13.05.2020 15:53
07.04.2020 4 513.88 0.00 0.00 0.00 14.04.2020 09:58
07.03.2020 4 453.76 0.00 0.00 0.00 09.03.2020 13:15
07.02.2020 4 397.51 0.00 0.00 0.00 18.02.2020 16:58
07.01.2020 4 281.75 0.00 0.00 0.00 16.01.2020 11:18
07.12.2019 3 982.59 0.00 0.00 0.00 16.12.2019 18:30
07.11.2019 3 688.82 0.00 0.00 0.00 14.11.2019 16:30
07.10.2019 3 396.22 0.00 0.00 0.00 08.10.2019 15:11
07.09.2019 3 109.66 0.00 0.00 0.00 11.09.2019 10:51
07.08.2019 2 825.22 0.00 0.00 0.00 16.08.2019 11:34
07.07.2019 2 543.87 0.00 0.00 0.00 12.07.2019 15:10
07.06.2019 2 268.10 0.00 0.00 0.00 17.06.2019 14:41
07.05.2019 1 994.77 0.00 0.00 0.00 10.05.2019 15:30
07.04.2019 1 721.91 0.00 0.00 0.00 12.04.2019 10:28
07.03.2019 1 456.11 0.00 0.00 0.00 15.03.2019 14:41
07.02.2019 1 195.99 0.00 0.00 0.00 12.02.2019 15:24
07.01.2019 937.47 0.00 0.00 0.00 14.01.2019 09:29
07.12.2018 682.97 0.00 0.00 0.00 11.12.2018 14:02
07.11.2018 432.34 0.00 0.00 0.00 13.11.2018 08:40
07.10.2018 1 262.04 0.00 0.00 0.00 10.10.2018 15:19
07.09.2018 1 003.38 0.00 0.00 0.00 12.09.2018 10:31
07.08.2018 747.61 0.00 0.00 0.00 14.08.2018 13:14
07.07.2018 495.69 0.00 0.00 0.00 16.07.2018 11:58
07.06.2018 372.65 0.00 0.00 0.00 11.06.2018 15:51
07.04.2018 1 353.68 0.00 0.00 0.00 15.05.2018 11:13
07.03.2018 969.43 0.00 0.00 0.00 14.03.2018 09:30
07.02.2018 594.96 0.00 0.00 0.00 15.02.2018 08:34
26.01.2018 478.47 0.00 0.00 0.00 02.02.2018 13:10
07.12.2017 275.69 0.00 0.00 0.00 18.12.2017 07:52
07.10.2017 553.89 0.00 0.00 0.00 13.10.2017 14:06
07.09.2017 275.18 0.00 0.00 0.00 15.09.2017 08:59
07.08.2017 865.65 0.00 0.00 0.00 15.08.2017 15:36
07.07.2017 471.68 0.00 0.00 0.00 17.07.2017 14:02
07.05.2017 684.56 0.00 0.00 0.00 01.01.1970 03:00

Actual overdue payments
Request debt return with VERDIKTS

Date Case number Status
None

Taxes payments to government budget

2023 2022 2021
Total payments to state budget (thousands, €) 0 0 0
Personal income tax (thousands, €) 0 0 0
Statutory social insurance contributions (thousands, €) 0 0 0
Average employees count 1 1 1

Industries

Field from SRS Plaša sortimenta preču vairumtirdzniecības starpnieku darbība (46.19)
CSP industry Plaša sortimenta preču vairumtirdzniecības starpnieku darbība (46.19)

True beneficiaries

True beneficiary Time Place of permanent residence Nationality
Natural person From 10.07.2019
Russian Federation Russian Federation

Control type: as a company member/shareholder

Officials

Name Institution Position Representation/signatory powers Notes From*

Natural person

Executive Board Member of the Board Right to represent individually Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu.  13.07.2007
* Date on which the decision of the notary public on the appointment took effect

Members

Name, address Share, % Number of shares Share value Total Country From ER Registered

Natural person

100 % 100 LVL 20 LVL 2 000 Russian Federation 17.10.2011 02.02.2012

Historical company names

Sabiedrība ar ierobežotu atbildību "Niven" Until 07.07.2004 20 years ago

Historical addresses

Rīga, Mazā Pils iela 13 Until 07.07.2004 20 years ago

Annual reports

Year Period Received Type of delivery Price

2023

Annual report 01.01.2023 - 31.12.2023 01.06.2024  PDF (77.73 KB) €11.00

2022

Annual report 01.01.2022 - 31.12.2022 02.06.2023  PDF (77.91 KB) €11.00

2021

Annual report 01.01.2021 - 31.12.2021 02.08.2022  PDF (219.12 KB) €11.00

2020

Annual report 01.01.2020 - 31.12.2020 05.08.2021  PDF (219.2 KB) €11.00

2019

Annual report 01.01.2019 - 31.12.2019 01.08.2020  PDF (78.9 KB) €11.00

2018

Annual report 01.01.2018 - 31.12.2018 30.06.2019  PDF (78.62 KB) €11.00

2017

Annual report 01.01.2017 - 31.12.2017 29.06.2018  PDF (222.2 KB) €11.00

2016

Annual report 01.01.2016 - 31.12.2016 30.06.2017  PDF (92.32 KB) €9.00

2015

Annual report 01.01.2015 - 31.12.2015 18.08.2016  ZIP €8.00
Annual report 2015 PDF
vadibas zinojums NIVEN 2016 PDF

2014

Annual report 01.01.2014 - 31.12.2014 06.05.2015  ZIP €7.00
1_HTML izdruka HTML
vadibas zinojums NIVEN20142 PDF

2013

Annual report 01.01.2013 - 31.12.2013 10.05.2014  ZIP
1_HTML izdruka HTML
vadibas zinojums NIVEN 2013 PDF

2012

Annual report 01.01.2012 - 31.12.2012 04.05.2013  ZIP
1_HTML izdruka HTML
vadibas zinojums NIVEN 2012 PDF

2011

Annual report 01.01.2011 - 31.12.2011 30.04.2012  ZIP
1_HTML izdruka HTML
Vadibas zin Niven PDF

2010

Annual report 12.05.2011  TIF (468.03 KB)

2009

Annual report 11.05.2010  TIF (379.51 KB)

2008

Annual report 10.05.2009  TIF (512.1 KB)

2007

Annual report 26.09.2008  TIF (396.77 KB)

2006

Annual report 16.08.2007  TIF (357.78 KB)

2005

Annual report 19.12.2006  TIF (341.17 KB)

Documents

Type Format Size Added Document date Number of pages

Shareholders’ register

TIF 18.63 KB 03.02.2012 17.10.2011 1