Ošānu Dolomīts, SIA
Limited Liability Company, Micro company
Place in branch
41 by turnover
42 by profit
32 by paid taxes
19 by employees
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | SIA "Ošānu Dolomīts" |
Registration number, date | 40103894849, 29.04.2015 |
VAT number | LV40103894849 from 07.05.2015 Europe VAT register |
Register, date | Commercial Register, 29.04.2015 |
Legal address | "Irbes", Tīnūžu pag., Ogres nov., LV-5052 Check address owners |
Fixed capital | 2 EUR, registered payment 29.04.2015 |
CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to Ošānu Dolomīts, SIA
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Preform with profit
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Positive owned capital
- Check online actual tax payments in SRS
- Received COVID-19 downtime support (01.03.2021)
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
12.11.2024 | 12 858.21 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
15.10.2024 | 16 952.90 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
09.09.2024 | 8 634.57 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
19.08.2024 | 12 316.06 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
16.07.2024 | 9 967.59 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
17.06.2024 | 9 627.03 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
14.05.2024 | 4 713.84 | 0.00 | 0.00 | 0.00 | 14.05.2024 |
17.04.2024 | 8 512.07 | 0.00 | 0.00 | 0.00 | 17.04.2024 |
07.03.2024 | 13 134.48 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 12 374.35 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
09.01.2024 | 15 630.68 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
07.12.2023 | 15 984.01 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
07.11.2023 | 14 596.86 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
09.10.2023 | 15 599.37 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 15 577.98 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
16.08.2023 | 11 526.57 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
07.06.2023 | 16 064.45 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
16.05.2023 | 13 593.86 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
12.04.2023 | 15 539.03 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 15 540.69 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
15.02.2023 | 11 332.37 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
09.01.2023 | 14 318.88 | 0.00 | 0.00 | 5 070.17 | 09.01.2023 |
19.12.2022 | 15 928.95 | 0.00 | 0.00 | 5 070.17 | 19.12.2022 |
14.11.2022 | 16 351.33 | 0.00 | 0.00 | 7 895.47 | 14.11.2022 |
10.10.2022 | 20 628.12 | 0.00 | 0.00 | 9 517.65 | 10.10.2022 |
07.09.2022 | 17 543.76 | 0.00 | 0.00 | 10 162.05 | 07.09.2022 |
15.08.2022 | 21 465.09 | 0.00 | 0.00 | 13 563.75 | 15.08.2022 |
21.07.2022 | 19 386.22 | 0.00 | 0.00 | 13 553.80 | 21.07.2022 |
07.07.2022 | 22 644.00 | 0.00 | 0.00 | 15 363.79 | 07.07.2022 |
07.06.2022 | 24 001.72 | 0.00 | 0.00 | 17 139.49 | 07.06.2022 |
09.05.2022 | 24 758.54 | 0.00 | 0.00 | 18 859.86 | 09.05.2022 |
07.04.2022 | 22 764.26 | 0.00 | 0.00 | 20 311.69 | 07.04.2022 |
07.03.2022 | 27 593.59 | 0.00 | 0.00 | 20 527.00 | 07.03.2022 |
07.12.2020 | 29 348.40 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 30 702.52 | 0.00 | 0.00 | 4 909.89 | 09.11.2020 15:05 |
07.10.2020 | 25 697.33 | 0.00 | 0.00 | 7 364.84 | 15.10.2020 14:44 |
07.09.2020 | 23 158.79 | 0.00 | 0.00 | 9 819.79 | 16.09.2020 16:17 |
07.08.2020 | 17 013.52 | 0.00 | 0.00 | 12 274.74 | 11.08.2020 16:07 |
07.07.2020 | 24 077.27 | 0.00 | 0.00 | 14 729.69 | 09.07.2020 10:30 |
07.06.2020 | 20 328.36 | 0.00 | 0.00 | 17 184.64 | 16.06.2020 10:47 |
07.05.2020 | 17 275.64 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 16 199.95 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 12 462.68 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 1 122.75 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 763.91 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.11.2019 | 4 845.27 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.09.2019 | 5 587.59 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 4 422.98 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 865.31 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 257.19 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 2 428.04 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 769.90 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 12 737.73 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 8 247.21 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 273.73 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 4 630.16 | 0.00 | 3 178.20 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 7 997.03 | 0.00 | 3 178.20 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 4 348.65 | 0.00 | 3 936.10 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 2 266.45 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 19 950.45 | 0.00 | 7 725.60 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 22 350.42 | 0.00 | 7 725.60 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 22 297.38 | 0.00 | 7 725.60 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 15 233.40 | 0.00 | 7 725.60 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 17 600.76 | 0.00 | 7 725.60 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 23 810.55 | 0.00 | 8 483.50 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 24 659.08 | 0.00 | 9 241.40 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 22 648.64 | 0.00 | 9 241.40 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 22 688.68 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 25 698.01 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 29 710.70 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 22 293.53 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 22 979.99 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 20 508.32 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 11 784.26 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 693.67 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 93.29 | 94.96 | 48.78 |
Personal income tax (thousands, €) | 19.53 | 16.8 | 17.11 |
Statutory social insurance contributions (thousands, €) | 39.98 | 36.01 | 33 |
Average employees count | 6 | 6 | 7 |
Received COVID-19 downtime support | 01.03.2021, 1 365.52 € |
Industries
Industry from zl.lv | Grants, smilts, akmens ieguve |
---|---|
Branch from zl.lv (NACE2) | Grants un smilts karjeru izstrāde; māla un kaolīna ieguve (08.12) |
Field from SRS | Būvakmeņu un dekoratīvo akmeņu ieguve, kaļķakmens, ģipša, krīta un slānekļa ieguve (08.11) |
CSP industry | Citur neklasificētie specializētie būvdarbi (43.99) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 15.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | 29.04.2015 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 2 | € 1 | € 2 | Latvia | 09.11.2023 | 09.02.2024 |
Contacts in cooperation with
Apply information changes
ML
"Ošānu Dolomīts", SIA
Tīnūžu šoseja 3, Ikšķile, Ogres nov., LV-5052 Check address owners
Grants, smilts, akmens ieguve
Historical addresses
Ikšķiles nov., Ikšķile, Tīnūžu šoseja 3 | Until 01.07.2021 | 3 years ago |
---|---|---|
Ogres nov., Ikšķile, Tīnūžu šoseja 3 | Until 09.02.2024 | 9.5 months ago |
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 22.05.2024 | ZIP | €11.00 |
Annual report 2023 | |||||
Dalibnieku sapulces prot. OD 2023 GP | |||||
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 29.05.2023 | PDF (643.38 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 29.07.2022 | PDF (771.2 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 18.05.2021 | PDF (86.83 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 31.05.2020 | ZIP | €11.00 |
Annual report 2019 | |||||
OD Sapulces protokols 2019 GP | JPEG | ||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 02.05.2019 | ZIP | €11.00 |
Annual report 2018 | |||||
Osanu dolomits GP pielikums 2018 | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 01.05.2018 | PDF (4.85 MB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 20.03.2017 | ZIP | €9.00 |
Annual report 2016 | |||||
Vadibas zinojums | |||||
2015 |
Annual report | 29.04.2015 - 31.12.2015 | 20.04.2016 | ZIP | €8.00 |
Annual report 2015 | |||||
Vadibas zinojums 2015 |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Articles of Association |
EDOC | 35.34 KB | 09.02.2024 | 09.11.2023 | 1 |
Shareholders’ register |
EDOC | 32.78 KB | 09.02.2024 | 09.11.2023 | 1 |
Shareholders’ register |
EDOC | 40.92 KB | 17.05.2023 | 30.12.2022 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Application |
EDOC | 50.45 KB | 09.02.2024 | 06.02.2024 | 1 |
Protocols/decisions of a company/organisation |
EDOC | 40.52 KB | 09.02.2024 | 09.11.2023 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 82.24 KB | 16.01.2023 | 16.01.2023 | 1 |
Application |
EDOC | 63.84 KB | 17.05.2023 | 30.12.2022 | 1 |
Protocols/decisions of a company/organisation |
EDOC | 32.12 KB | 17.05.2023 | 30.12.2022 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 65.73 KB | 24.03.2021 | 24.03.2021 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 65.68 KB | 23.03.2021 | 23.03.2021 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 77.6 KB | 19.03.2021 | 18.03.2021 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 83.51 KB | 18.03.2021 | 18.03.2021 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 66.01 KB | 18.05.2020 | 18.05.2020 | 2 |
Decisions / letters / protocols of public notaries |
RTF | 191.93 KB | 18.05.2020 | 18.05.2020 | 2 |
State Revenue Service decisions/letters/statements |
DOCX | 74.24 KB | 13.05.2020 | 12.05.2020 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 84.46 KB | 13.05.2020 | 12.05.2020 | 1 |
Orders/request/cover notes of court bailiffs |
EDOC | 357.17 KB | 14.06.2018 | 14.06.2018 | 1 |
Orders/request/cover notes of court bailiffs |
EDOC | 357.88 KB | 08.05.2018 | 07.05.2018 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 74.41 KB | 29.04.2015 | 29.04.2015 | 2 |
Application |
EDOC | 83.61 KB | 20.04.2015 | 15.04.2015 | 3 |
Confirmation or consent to legal address |
TIF | 21.25 KB | 09.07.2015 | 27.03.2015 | 1 |
Announcement regarding the legal address |
EDOC | 74.5 KB | 20.04.2015 | 27.03.2015 | 1 |
Articles of Association |
EDOC | 71.78 KB | 20.04.2015 | 27.03.2015 | 1 |
Memorandum of association |
EDOC | 83.02 KB | 20.04.2015 | 27.03.2015 | 2 |
Shareholders’ register |
EDOC | 1.61 MB | 20.04.2015 | 27.03.2015 | 3 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register