RANEVA, SIA
Limited Liability Company
Place in branch
43 by turnover
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "RANEVA" |
Registration number, date | 40103465808, 04.10.2011 |
VAT number | None (excluded 16.05.2017) Europe VAT register |
Register, date | Commercial Register, 04.10.2011 |
Legal address | Cēsu iela 25 – 3, Rīga, LV-1012 Check address owners |
Fixed capital | 2 846 EUR, registered payment 22.07.2016 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Negative owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
07.11.2024 | 1 374.53 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
07.10.2024 | 1 372.67 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 1 370.99 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 1 369.31 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
08.07.2024 | 1 367.21 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
07.06.2024 | 1 365.37 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 1 363.57 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
08.04.2024 | 1 361.77 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
07.03.2024 | 1 359.85 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 1 358.11 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
09.01.2024 | 1 306.86 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
12.12.2023 | 1 306.02 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
07.11.2023 | 1 304.44 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
09.10.2023 | 1 302.70 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 1 301.04 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 1 298.94 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
11.07.2023 | 1 297.32 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
07.06.2023 | 1 295.28 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 1 293.54 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 1 291.92 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 1 289.78 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 1 288.10 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 1 236.85 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
08.12.2022 | 1 235.89 | 0.00 | 0.00 | 0.00 | 08.12.2022 |
07.11.2022 | 1 234.40 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 1 232.72 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 1 230.74 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 1 229.36 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 1 227.86 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 1 227.02 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 1 225.22 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 1 223.48 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 1 221.56 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 1 219.70 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 1 106.42 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 1 106.42 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 1 106.42 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 1 106.42 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 1 106.14 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 1 093.94 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 1 082.14 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 1 069.94 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 1 006.21 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 994.79 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 984.10 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 972.68 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 961.25 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 3 782.04 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 3 769.07 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 3 756.52 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 3 743.54 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 3 730.57 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 3 718.01 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 2 875.07 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 2 875.07 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 2 875.07 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 2 875.07 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 2 875.07 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 2 875.07 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 2 875.07 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 2 875.07 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 2 875.07 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 2 875.07 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 2 873.64 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 2 871.39 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 2 869.07 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 2 866.82 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 2 864.49 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 2 862.39 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 2 861.49 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 2 857.74 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 2 855.49 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 2 853.17 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 2 850.92 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 22 747.27 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 22 744.95 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 22 525.77 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 22 309.25 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 0 | 0 | 0 |
Personal income tax (thousands, €) | 0 | 0 | 0 |
Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
Average employees count | 0 | 0 | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
Industry from zl.lv | Tekstilizstrādājumu vairumtirdzniecība |
---|---|
Branch from zl.lv (NACE2) | Tekstilizstrādājumu vairumtirdzniecība (46.41) |
Field from SRS | Tekstilizstrādājumu vairumtirdzniecība (46.41) |
CSP industry | Tekstilizstrādājumu vairumtirdzniecība (46.41) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 11.07.2019 | Lithuania | Lithuania |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | 04.10.2011 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 20 | LVL 100 | LVL 2 000 | Lithuania | 21.05.2012 | 28.05.2012 |
Contacts in cooperation with
Apply information changes
ML
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 06.03.2024 | PDF (78.57 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 27.02.2023 | PDF (76.9 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 27.04.2022 | PDF (77.08 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 30.04.2021 | PDF (76.94 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 01.05.2020 | PDF (77.1 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 01.06.2019 | PDF (77.34 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 01.06.2019 | ZIP | €11.00 |
Annual report 2017 | |||||
Vadibas zinojums 001 | JPG | ||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 22.06.2017 | PDF (215.53 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 25.11.2016 | PDF (1.68 MB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 08.06.2015 | HTML (90.38 KB) | €7.00 |
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 29.04.2014 | HTML (88.03 KB) | |
2012 |
Annual report | 04.10.2011 - 31.12.2012 | 23.04.2013 | HTML (89.45 KB) |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Shareholders’ register |
TIF | 38.04 KB | 30.05.2012 | 21.05.2012 | 1 |
Articles of Association |
TIF | 14.59 KB | 06.10.2011 | 20.09.2011 | 1 |
Memorandum of Association |
TIF | 29.18 KB | 06.10.2011 | 20.09.2011 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
TIF | 59.29 KB | 30.05.2012 | 28.05.2012 | 2 |
Application |
TIF | 198.86 KB | 30.05.2012 | 21.05.2012 | 2 |
Power of attorney, act of empowerment |
TIF | 37 KB | 30.05.2012 | 21.05.2012 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 34.42 KB | 06.10.2011 | 04.10.2011 | 2 |
Registration certificates |
TIF | 55.31 KB | 06.10.2011 | 04.10.2011 | 1 |
Announcement regarding the legal address |
TIF | 7.51 KB | 06.10.2011 | 20.09.2011 | 1 |
Application |
TIF | 129 KB | 06.10.2011 | 20.09.2011 | 4 |
Bank statements or other document regarding the payment of the equity |
TIF | 19.16 KB | 06.10.2011 | 20.09.2011 | 1 |
Confirmation or consent to legal address |
TIF | 7.71 KB | 06.10.2011 | 20.09.2011 | 1 |
Power of attorney, act of empowerment |
TIF | 15.4 KB | 06.10.2011 | 20.09.2011 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register