RĪKUTI, Saldus rajona Jaunlutriņu pagasta, ZS
Farm
Place in branch
3K+ by turnover
4K+ by profit
274 by employees
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information

Basic data
Status | Active
|
---|---|
Business form | Farm |
Registered name | Saldus rajona Jaunlutriņu pagasta zemnieku saimniecība "RĪKUTI" |
Registration number, date | 48501001440, 20.03.1993 |
VAT number | LV48501001440 from 01.06.2006 Europe VAT register |
Register, date | Enterprise Register Journal, 20.03.1993 |
Legal address | "Ošenieki", Jaunlutriņu pag., Saldus nov., LV-3876 Check address owners |
CSDD | Transport vehicles registered in CSDD |
Important facts
- Existing active commercial pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Preform with profit
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Positive owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
10.03.2025 | 10 500.18 | 0.00 | 0.00 | 4 903.42 | 10.03.2025 |
10.02.2025 | 8 045.52 | 0.00 | 0.00 | 5 181.15 | 10.02.2025 |
13.01.2025 | 8 689.00 | 0.00 | 0.00 | 5 901.35 | 13.01.2025 |
09.12.2024 | 10 996.23 | 0.00 | 0.00 | 5 826.52 | 09.12.2024 |
09.12.2024 | 10 996.23 | 0.00 | 0.00 | 5 826.52 | 09.12.2024 |
07.11.2024 | 7 016.60 | 0.00 | 0.00 | 6 169.32 | 07.11.2024 |
07.10.2024 | 8 891.62 | 0.00 | 0.00 | 6 512.12 | 07.10.2024 |
09.09.2024 | 11 177.35 | 0.00 | 0.00 | 7 257.41 | 09.09.2024 |
12.08.2024 | 10 664.25 | 0.00 | 0.00 | 7 257.41 | 12.08.2024 |
08.07.2024 | 11 462.63 | 0.00 | 0.00 | 7 540.56 | 08.07.2024 |
07.06.2024 | 9 980.63 | 0.00 | 0.00 | 7 883.39 | 07.06.2024 |
08.05.2024 | 10 281.34 | 0.00 | 0.00 | 8 232.83 | 08.05.2024 |
08.04.2024 | 11 679.06 | 0.00 | 0.00 | 8 569.06 | 08.04.2024 |
07.03.2024 | 8 775.41 | 0.00 | 0.00 | 8 911.90 | 07.03.2024 |
07.02.2024 | 14 933.66 | 0.00 | 0.00 | 9 667.64 | 07.02.2024 |
15.01.2024 | 13 853.65 | 0.00 | 0.00 | 9 667.64 | 15.01.2024 |
12.12.2023 | 9 597.58 | 0.00 | 0.00 | 9 597.58 | 12.12.2023 |
15.11.2023 | 9 940.44 | 0.00 | 0.00 | 9 940.44 | 15.11.2023 |
09.10.2023 | 10 249.52 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 7 292.73 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 5 525.21 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
13.06.2023 | 7 933.11 | 0.00 | 0.00 | 1 395.88 | 13.06.2023 |
09.05.2023 | 4 991.32 | 0.00 | 0.00 | 1 367.00 | 09.05.2023 |
12.04.2023 | 8 768.30 | 0.00 | 0.00 | 2 685.49 | 12.04.2023 |
07.03.2023 | 5 139.23 | 0.00 | 0.00 | 2 688.18 | 07.03.2023 |
07.02.2023 | 5 841.94 | 0.00 | 0.00 | 3 180.95 | 07.02.2023 |
09.01.2023 | 9 933.91 | 0.00 | 0.00 | 4 107.90 | 09.01.2023 |
19.12.2022 | 6 184.40 | 0.00 | 0.00 | 4 076.69 | 19.12.2022 |
07.11.2022 | 5 707.50 | 0.00 | 0.00 | 4 240.68 | 07.11.2022 |
10.10.2022 | 12 636.80 | 0.00 | 0.00 | 4 981.84 | 10.10.2022 |
07.09.2022 | 11 924.43 | 0.00 | 0.00 | 4 943.99 | 07.09.2022 |
15.08.2022 | 10 297.73 | 0.00 | 0.00 | 7 209.48 | 15.08.2022 |
21.07.2022 | 8 516.78 | 0.00 | 0.00 | 2 303.34 | 21.07.2022 |
07.07.2022 | 8 474.60 | 0.00 | 0.00 | 2 303.34 | 07.07.2022 |
07.06.2022 | 8 867.01 | 0.00 | 0.00 | 2 764.04 | 07.06.2022 |
13.05.2022 | 7 969.98 | 0.00 | 0.00 | 2 863.88 | 13.05.2022 |
07.04.2022 | 5 030.58 | 0.00 | 0.00 | 2 863.88 | 07.04.2022 |
18.03.2022 | 15 224.64 | 0.00 | 0.00 | 5 254.11 | 18.03.2022 |
07.12.2020 | 14 350.08 | 0.00 | 0.00 | 9 674.54 | 08.12.2020 16:31 |
07.11.2020 | 13 987.84 | 0.00 | 0.00 | 10 135.24 | 09.11.2020 15:05 |
07.10.2020 | 12 203.93 | 0.00 | 0.00 | 10 595.94 | 15.10.2020 14:44 |
07.09.2020 | 11 006.64 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
07.08.2020 | 8 418.84 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 6 793.65 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 4 973.38 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 2 253.06 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.02.2020 | 5 412.79 | 0.00 | 0.00 | 4 198.46 | 18.02.2020 16:58 |
07.01.2020 | 6 561.43 | 0.00 | 0.00 | 4 898.22 | 16.01.2020 11:18 |
07.12.2019 | 6 236.42 | 0.00 | 0.00 | 5 597.98 | 16.12.2019 18:30 |
07.11.2019 | 6 359.71 | 0.00 | 0.00 | 6 297.74 | 14.11.2019 16:30 |
07.10.2019 | 6 905.10 | 0.00 | 0.00 | 6 997.50 | 08.10.2019 15:11 |
07.09.2019 | 7 733.23 | 0.00 | 0.00 | 7 697.26 | 11.09.2019 10:51 |
07.08.2019 | 8 868.21 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 9 057.03 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 8 182.44 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 9 966.31 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 9 851.37 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 10 587.84 | 0.00 | 0.00 | 247.28 | 15.03.2019 14:41 |
07.02.2019 | 8 541.10 | 0.00 | 0.00 | 494.66 | 12.02.2019 15:24 |
07.01.2019 | 10 165.04 | 0.00 | 0.00 | 742.04 | 14.01.2019 09:29 |
07.12.2018 | 8 718.94 | 0.00 | 0.00 | 989.42 | 11.12.2018 14:02 |
07.06.2018 | 3 597.40 | 0.00 | 0.00 | 2 473.70 | 11.06.2018 15:51 |
07.02.2018 | 3 193.67 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
07.06.2017 | 944.19 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 1 856.81 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Industries
Industry from zl.lv | Lopkopība |
---|---|
Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Lopkopība (01.4) |
Field from SRS
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
CSP industry
Redakcija NACE 2.0 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
Types of activities from statues | lauksaimniecības produktu iegāde, pārstrāde un realizācija visa veida tirdzniecība rūpnieciska rakstura preču ražošana un realizācija valūtas pirkšana un pārdošana ārējā ekonomiskā darbība tūrisma pakalpojumi lauksaimniecības serviss maksas pakalpojumi sabiedriskā ēdināšana Augkopība un lopkopība, medniecība un saistītas palīgdarbības Mežsaimniecība un mežizstrāde Zivsaimniecība Dzērienu ražošana Pārējo individuālo pakalpojumu sniegšana |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 26.07.2019 | Latvia | Latvia |
Control type: as the owner |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Owner | Right to represent individually | 15.04.2016 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | LVL 0 | LVL 0 | 15.04.2016 | 15.04.2016 |
Contacts in cooperation with
Apply information changes
Historical addresses
Saldus nov., Jaunlutriņu pag., "Rīkuti" | Until 15.04.2016 | 9 years ago |
---|---|---|
Saldus rajons, Jaunlutriņu pagasts, "Rīkuti" | Until 03.07.2009 | 16 years ago |
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 29.05.2024 | PDF (81.26 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 27.06.2023 | PDF (81.33 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 05.08.2022 | PDF (81.1 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 03.08.2021 | PDF (81.52 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 31.03.2020 | PDF (81.7 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 03.05.2019 | PDF (81.61 KB) | €11.00 |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Articles of Association |
TIF | 263.15 KB | 16.05.2016 | 12.07.1994 | 6 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
TIF | 62.34 KB | 15.06.2017 | 15.04.2016 | 2 |
Decisions / letters / protocols of public notaries |
RTF | 180.84 KB | 14.04.2016 | 14.04.2016 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 70.68 KB | 14.04.2016 | 14.04.2016 | 1 |
Application |
TIF | 240.38 KB | 15.06.2017 | 12.04.2016 | 5 |
Owner’s decisions |
TIF | 19.98 KB | 15.06.2017 | 12.04.2016 | 1 |
Sample report |
TIF | 37.01 KB | 15.06.2017 | 12.04.2016 | 1 |
Copies and statements of the Land Register and the State Land Service deeds |
TIF | 274.23 KB | 15.06.2017 | 11.04.2016 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 89.66 KB | 11.04.2016 | 11.04.2016 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 55.69 KB | 14.04.2011 | 13.04.2011 | 1 |
State Revenue Service decisions/letters/statements |
TIF | 81.95 KB | 14.04.2011 | 11.04.2011 | 1 |
Application |
TIF | 71.51 KB | 16.05.2016 | 12.07.1994 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 15.74 KB | 16.05.2016 | 12.07.1994 | 1 |
Application |
TIF | 98.44 KB | 16.05.2016 | 20.03.1992 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 21.38 KB | 16.05.2016 | 20.03.1992 | 1 |
Other documents |
TIF | 26.97 KB | 16.05.2016 | 20.03.1992 | 1 |
Registration certificates |
TIF | 63.51 KB | 16.05.2016 | 20.03.1992 | 1 |
Decisions of the local government council or the land commission on granting a land plot for use |
TIF | 59.97 KB | 16.05.2016 | 13.02.1992 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register