Solid Pro, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Basic data
Status | Activity terminated , 22.10.2024
|
---|---|
Business form | Limited Liability Company |
Registered name | SIA "Solid Pro" |
Registration number, date | 40103380488, 14.02.2011 |
VAT number | None Europe VAT register |
Register, date | Commercial Register, 14.02.2011 |
Legal address | Krišjāņa Valdemāra iela 70 – 24, Rīga, LV-1013 Check address owners |
Fixed capital | 2 845 EUR, registered payment 22.03.2016 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- Has security means
- Ceased economic activity
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No current officials
- No contacts information
- Negative owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
12.11.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
15.10.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
09.09.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
16.07.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
07.06.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
12.04.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
13.03.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
14.02.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
15.01.2024 | 1 292.63 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
20.12.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 20.12.2023 |
21.11.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 21.11.2023 |
13.10.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 13.10.2023 |
11.09.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
07.06.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 1 292.63 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
23.12.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 23.12.2022 |
14.11.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 14.11.2022 |
10.10.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 1 292.63 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 1 170.96 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 1 157.11 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 1 142.80 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 1 128.95 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 1 114.63 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 1 100.32 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 1 086.47 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 1 072.16 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 1 058.31 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 1 044.00 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 1 030.61 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 1 016.30 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 662.79 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 654.25 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 645.43 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 636.90 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 628.08 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 533.65 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 526.40 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 518.92 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 329.49 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 324.84 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 320.64 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 1 349.91 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 1 185.44 | 0.00 | 948.17 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 1 182.25 | 0.00 | 948.17 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 1 178.96 | 0.00 | 948.17 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 1 175.78 | 0.00 | 948.17 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 1 172.48 | 0.00 | 948.17 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 1 273.69 | 0.00 | 1 052.67 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 1 270.50 | 0.00 | 1 052.67 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 1 267.21 | 0.00 | 1 052.67 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 1 044.09 | 0.00 | 1 157.17 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 6 545.72 | 0.00 | 1 366.17 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 6 474.97 | 0.00 | 1 366.17 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 1 365.14 | 0.00 | 1 366.17 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 1 574.13 | 0.00 | 1 575.16 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 1 916.96 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 1 494.14 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 1 474.87 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 1 454.95 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 1 435.03 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 1 614.95 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 1 592.23 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 0 | 0 | 0 |
Personal income tax (thousands, €) | 0 | 0 | 0 |
Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
Average employees count | 0 | 0 | 1 |
Source: SRS
Check online actual tax payments in SRS
Industries
Field from SRS | Specializētie projektēšanas darbi (74.10) |
---|---|
CSP industry | Specializētie projektēšanas darbi (74.10) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 11.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 2 845 | € 1 | € 2 845 | Latvia | 17.03.2016 | 22.03.2016 |
Historical company names
SIA "SolidLV" | Until 07.01.2014 | 10 years ago |
---|
Historical addresses
Rīga, Līksnas iela 9 k-1 | Until 07.01.2014 | 10 years ago |
---|
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 16.04.2019 | ZIP | €11.00 |
Annual report 2018 | |||||
Solid P 2018 VZ | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 26.02.2018 | ZIP | €11.00 |
Annual report 2017 | |||||
Solid P 2017 Vz | |||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 27.04.2017 | ZIP | €9.00 |
Annual report 2016 | |||||
Sol pr 2016 vZ | |||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 28.03.2016 | PDF (337.12 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 21.07.2015 | HTML (90.49 KB) | €7.00 |
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 08.05.2014 | HTML (88.12 KB) | |
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 05.05.2013 | ZIP | |
1_HTML izdruka | HTML | ||||
Vadibas zinojums | |||||
2011 |
Annual report | 14.02.2011 - 31.12.2011 | 01.05.2012 | ZIP | |
1_HTML izdruka | HTML | ||||
Vadibas zinojums2011 |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Amendments to the Articles of Association |
TIF | 20.48 KB | 24.03.2016 | 17.03.2016 | 1 |
Articles of Association |
TIF | 34.63 KB | 24.03.2016 | 17.03.2016 | 1 |
Shareholders’ register |
TIF | 23.49 KB | 24.03.2016 | 17.03.2016 | 1 |
Amendments to the Articles of Association |
TIF | 16.48 KB | 04.02.2014 | 19.12.2013 | 1 |
Articles of Association |
TIF | 71.07 KB | 04.02.2014 | 19.12.2013 | 3 |
Shareholders’ register |
TIF | 68.32 KB | 04.02.2014 | 19.12.2013 | 2 |
Shareholders’ register |
TIF | 14.96 KB | 22.02.2012 | 10.02.2012 | 1 |
Articles of Association |
TIF | 26.63 KB | 18.02.2011 | 05.01.2011 | 2 |
Memorandum of association |
TIF | 93.51 KB | 18.02.2011 | 05.01.2011 | 3 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
State Revenue Service decisions/letters/statements |
EDOC | 110.98 KB | 18.10.2024 | 17.10.2024 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 91.84 KB | 29.04.2024 | 29.04.2024 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 53.29 KB | 24.03.2016 | 22.03.2016 | 2 |
Application |
TIF | 168.19 KB | 24.03.2016 | 17.03.2016 | 2 |
Protocols/decisions of a company/organisation |
TIF | 49.2 KB | 24.03.2016 | 17.03.2016 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 57.95 KB | 04.02.2014 | 07.01.2014 | 2 |
Registration certificates |
TIF | 100.06 KB | 04.02.2014 | 07.01.2014 | 1 |
Announcement regarding the legal address |
TIF | 10.74 KB | 04.02.2014 | 19.12.2013 | 1 |
Application |
TIF | 205.34 KB | 04.02.2014 | 19.12.2013 | 4 |
Protocols/decisions of a company/organisation |
TIF | 78.72 KB | 04.02.2014 | 19.12.2013 | 2 |
Confirmation or consent to legal address |
TIF | 14.16 KB | 04.02.2014 | 12.12.2013 | 1 |
Power of attorney, act of empowerment |
TIF | 17.92 KB | 04.02.2014 | 12.12.2013 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 32.45 KB | 22.02.2012 | 21.02.2012 | 2 |
Application |
TIF | 83.64 KB | 22.02.2012 | 10.02.2012 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 38.43 KB | 18.02.2011 | 14.02.2011 | 1 |
Registration certificates |
TIF | 47.44 KB | 18.02.2011 | 14.02.2011 | 1 |
Application |
TIF | 106.32 KB | 18.02.2011 | 01.02.2011 | 4 |
Bank statements or other document regarding the payment of the equity |
TIF | 44.45 KB | 18.02.2011 | 28.01.2011 | 2 |
Announcement regarding the legal address |
TIF | 15.77 KB | 18.02.2011 | 05.01.2011 | 1 |
Application of shareholders or third persons for the acquisition of shares |
TIF | 35.65 KB | 18.02.2011 | 05.01.2011 | 2 |
Appraisal reports |
TIF | 62.09 KB | 18.02.2011 | 05.01.2011 | 2 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register