STŪRĪŠI, Valkas rajona Trikātas pagasta, ZS

Farm

Basic data

Status
Active
Business form Farm
Registered name Valkas rajona Trikātas pagasta zemnieku saimniecība "STŪRĪŠI"
Registration number, date 54101030721, 09.08.1999
VAT number LV54101030721 from 26.10.2018 Europe VAT register
Register, date Enterprise Register Journal, 09.08.1999
Legal address Valmieras nov., Trikātas pag., "Stūrīši" Check address owners
CSDD Transport vehicles registered in CSDD

Important facts

SRS administration taxes (payments) debt data

Date* SRS administrative taxes (payments) debt, € including debt amount to which legal protection proceedings apply, € including debt amount to which a tax support measure apply, € including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € Publication date and time
12.11.2024 725.65 0.00 0.00 0.00 12.11.2024
15.10.2024 1 372.20 0.00 0.00 0.00 15.10.2024
07.06.2022 2 480.93 0.00 0.00 0.00 07.06.2022
09.05.2022 1 608.69 0.00 0.00 0.00 09.05.2022
07.04.2022 1 403.00 0.00 0.00 0.00 07.04.2022
07.03.2022 1 382.40 0.00 0.00 0.00 07.03.2022
07.12.2020 1 420.26 0.00 0.00 417.69 08.12.2020 16:31
07.11.2020 1 896.86 0.00 0.00 556.96 09.11.2020 15:05
07.10.2020 2 497.59 0.00 0.00 696.23 15.10.2020 14:44
07.09.2020 2 651.31 0.00 0.00 835.50 16.09.2020 16:22
07.08.2020 2 832.13 0.00 0.00 1 076.36 11.08.2020 16:07
07.07.2020 2 755.22 0.00 0.00 1 317.27 09.07.2020 10:30
07.06.2020 2 821.12 0.00 0.00 1 558.18 16.06.2020 10:47
07.05.2020 2 687.17 0.00 0.00 1 798.69 13.05.2020 15:53
07.04.2020 2 491.53 0.00 0.00 2 039.80 14.04.2020 09:58
07.03.2020 2 276.57 0.00 0.00 0.00 09.03.2020 13:15
07.02.2020 2 477.61 0.00 0.00 0.00 18.02.2020 16:58
07.01.2020 1 931.08 0.00 0.00 0.00 16.01.2020 11:18
07.12.2019 1 624.34 0.00 0.00 0.00 16.12.2019 18:30
07.11.2019 1 707.94 0.00 0.00 0.00 14.11.2019 16:30
07.10.2019 1 170.00 0.00 0.00 0.00 08.10.2019 15:11
07.09.2019 633.51 0.00 0.00 0.00 11.09.2019 10:51
07.07.2019 245.23 0.00 0.00 0.00 12.07.2019 15:10
07.05.2019 1 100.70 0.00 0.00 0.00 10.05.2019 15:30
07.04.2019 507.48 0.00 0.00 0.00 12.04.2019 10:28
07.03.2019 1 621.78 0.00 0.00 0.00 15.03.2019 14:41
07.02.2019 1 124.02 0.00 0.00 0.00 12.02.2019 15:24
07.01.2019 990.69 0.00 0.00 0.00 14.01.2019 09:29
07.12.2018 1 243.59 0.00 0.00 0.00 11.12.2018 14:02
07.11.2018 1 878.20 0.00 0.00 0.00 13.11.2018 08:40
07.10.2018 1 878.72 0.00 0.00 0.00 10.10.2018 15:19
07.09.2018 2 548.21 0.00 0.00 0.00 12.09.2018 10:31
07.08.2018 1 724.54 0.00 0.00 0.00 14.08.2018 13:14
07.07.2018 2 189.70 0.00 235.89 0.00 16.07.2018 11:58
07.06.2018 2 180.63 0.00 235.89 0.00 11.06.2018 15:51
07.05.2018 2 484.30 0.00 776.10 0.00 29.05.2018 15:57
07.04.2018 2 004.83 0.00 776.10 0.00 15.05.2018 11:13
07.03.2018 1 542.63 0.00 776.10 0.00 14.03.2018 09:30
07.02.2018 2 452.30 0.00 776.10 0.00 15.02.2018 08:34
26.01.2018 2 174.62 0.00 776.10 0.00 02.02.2018 13:10
07.12.2017 1 598.78 0.00 0.00 0.00 18.12.2017 07:52
07.11.2017 2 024.04 0.00 0.00 0.00 15.11.2017 12:28
07.10.2017 1 593.19 0.00 0.00 0.00 13.10.2017 14:06
07.09.2017 1 417.77 0.00 0.00 0.00 15.09.2017 08:59
07.08.2017 1 074.18 0.00 0.00 0.00 15.08.2017 15:36
07.07.2017 994.61 0.00 0.00 0.00 17.07.2017 14:02
07.06.2017 593.73 0.00 0.00 0.00 15.06.2017 16:40
07.05.2017 975.91 0.00 0.00 0.00 01.01.1970 03:00

Actual overdue payments
Request debt return with VERDIKTS

Date Case number Status
None

Industries

Field from SRS Mežizstrāde (02.20)
CSP industry Mežizstrāde (02.20)
Types of activities from statues

True beneficiaries

True beneficiary Time Place of permanent residence Nationality
Natural person From 26.07.2019
Latvia Latvia

Control type: as the owner

Officials

Name Institution Position Representation/signatory powers Notes From*

Natural person

  Owner Right to represent individually Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu.  03.07.2009
* Date on which the decision of the notary public on the appointment took effect

Members

Name, address Share, % Number of shares Share value Total Country From ER Registered

Natural person

100 % 0 LVL 0 LVL 0 Latvia 09.08.1999 03.07.2009

Historical addresses

Beverīnas nov., Trikātas pag., "Stūrīši" Until 06.05.2022 2 years ago
Valkas rajons, Trikātas pagasts, "Stūrīši" Until 03.07.2009 15 years ago