TRANSCOM P & G, SIA
Limited Liability Company, Micro company
Place in branch
1K+ by turnover
334 by paid taxes
97 by employees
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "TRANSCOM P & G" |
Registration number, date | 40003416416, 29.10.1998 |
VAT number | LV40003416416 from 09.11.1998 Europe VAT register |
Register, date | Commercial Register, 10.11.2004 |
Legal address | Laimdotas iela 1, Lielvārde, Ogres nov., LV-5070 Check address owners |
Fixed capital | 17 066 EUR, registered payment 02.12.2014 |
CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to TRANSCOM P & G, SIA
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Positive owned capital
- Check online actual tax payments in SRS
- Received COVID-19 downtime support (26.03.2021)
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
09.12.2024 | 2 537.98 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
07.11.2024 | 2 485.53 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
07.10.2024 | 2 005.91 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 1 968.48 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 2 924.59 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
08.07.2024 | 3 058.05 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
07.06.2024 | 3 003.87 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 2 951.32 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
08.04.2024 | 2 478.96 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
07.03.2024 | 2 403.88 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 2 332.62 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
15.01.2024 | 2 277.54 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
18.12.2023 | 2 383.92 | 0.00 | 0.00 | 0.00 | 18.12.2023 |
15.11.2023 | 3 240.12 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
09.10.2023 | 3 130.98 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
11.09.2023 | 3 214.10 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
16.08.2023 | 2 885.39 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
13.06.2023 | 1 739.77 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
16.05.2023 | 1 185.41 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
12.04.2023 | 590.38 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 854.19 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 1 624.06 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 1 465.81 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
19.12.2022 | 2 582.73 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
07.11.2022 | 1 800.97 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
10.10.2022 | 1 643.68 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
07.09.2022 | 2 116.48 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
15.08.2022 | 2 086.05 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
21.07.2022 | 2 052.56 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
07.07.2022 | 2 038.50 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
07.06.2022 | 928.11 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
13.05.2022 | 2 161.11 | 0.00 | 0.00 | 0.00 | 13.05.2022 |
07.04.2022 | 1 336.86 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 1 840.03 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 289.10 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.10.2020 | 416.49 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 368.87 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.01.2020 | 2 504.32 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 351.88 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.10.2019 | 334.91 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 1 709.74 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.07.2019 | 2 066.55 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 2 017.99 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.04.2019 | 1 122.24 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.01.2019 | 354.21 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.07.2018 | 196.10 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
26.01.2018 | 501.53 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 204.48 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.06.2017 | 665.00 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 3 | 8 | 7.8 |
Personal income tax (thousands, €) | 1.47 | 1.89 | 2.23 |
Statutory social insurance contributions (thousands, €) | 3.98 | 7.61 | 5.2 |
Average employees count | 3 | 4 | 4 |
Received COVID-19 downtime support | 26.03.2021, 713.71 € |
Industries
Industry from zl.lv | Kravu pārvadājumi: auto |
---|---|
Branch from zl.lv (NACE2) | Kravu pārvadājumi pa autoceļiem (49.41) |
Field from SRS | Kravu pārvadājumi pa autoceļiem (49.41) |
CSP industry | Kravu pārvadājumi pa autoceļiem (49.41) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 10.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 03.07.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 1 219 | € 14 | € 17 066 | Latvia | 19.11.2014 | 02.12.2014 |
Contacts in cooperation with
Apply information changes
ML
"Transcom P & G", SIA
Laimdotas 1, Lielvārde, Ogres nov. LV-5070 Check address owners
Kravu pārvadājumi: auto
Historical company names
Sabiedrība ar ierobežotu atbildību Latvijas - Austrijas kopuzņēmums "Transcom P & G" | Until 10.11.2004 | 20 years ago |
---|
Historical addresses
Ogres rajons, Lielvārde, Gaismas iela 3 | Until 12.10.2007 | 17 years ago |
---|---|---|
Ogres rajons, Lielvārdes novads, Lielvārde, Laimdotas iela 1 | Until 03.07.2009 | 15 years ago |
Lielvārdes nov., Lielvārde, Laimdotas iela 1 | Until 01.07.2021 | 3 years ago |
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 28.05.2024 | PDF (80.7 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 26.04.2023 | PDF (80.83 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 13.07.2022 | PDF (81.13 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 26.05.2021 | PDF (81.03 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 01.05.2020 | PDF (565.09 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 22.04.2019 | PDF (83.94 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 04.05.2018 | PDF (635.87 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 06.05.2017 | PDF (128.32 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 07.05.2016 | ZIP | €8.00 |
Annual report 2015 | |||||
20160503121910705 | |||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 03.05.2015 | ZIP | €7.00 |
1_HTML izdruka | HTML | ||||
Scan10001 | |||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 12.05.2014 | ZIP | |
1_HTML izdruka | HTML | ||||
Scan1 | |||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 24.04.2013 | ZIP | |
1_HTML izdruka | HTML | ||||
Scan10001 | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 03.05.2012 | ZIP | |
1_HTML izdruka | HTML | ||||
Scan2 | |||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 25.04.2011 | ZIP | |
1_HTML izdruka | HTML | ||||
Bilance-transcom-2010-vadzinojums | ZIP | ||||
2009 |
Annual report | 11.05.2010 | TIF (1.68 MB) | ||
2008 |
Annual report | 27.05.2009 | TIF (913.1 KB) | ||
2007 |
Annual report | 28.07.2008 | TIF (1010.83 KB) | ||
2006 |
Annual report | 10.04.2007 | TIF (577.83 KB) | ||
2005 |
Annual report | 05.07.2006 | PDF (511.27 KB) |