VAGNUM VT, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information
Basic data
Status | Active
|
---|---|
Business form | Limited Liability Company |
Registered name | Sabiedrība ar ierobežotu atbildību "VAGNUM VT" |
Registration number, date | 41503061830, 28.09.2012 |
VAT number | None (excluded 18.12.2020) Europe VAT register |
Register, date | Commercial Register, 28.09.2012 |
Legal address | Kandavas iela 9 – 15, Daugavpils, LV-5401 Check address owners |
Fixed capital | 2 800 EUR, registered payment 22.02.2016 |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- Has activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Positive owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
12.11.2024 | 1 300.57 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
07.10.2024 | 1 298.41 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 1 296.73 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
16.08.2024 | 1 295.29 | 0.00 | 0.00 | 0.00 | 16.08.2024 |
16.07.2024 | 1 293.43 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
12.06.2024 | 1 291.41 | 0.00 | 0.00 | 0.00 | 12.06.2024 |
08.05.2024 | 1 289.31 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
12.04.2024 | 1 287.75 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
13.03.2024 | 1 234.76 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
14.02.2024 | 1 233.92 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
15.01.2024 | 1 232.12 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
20.12.2023 | 1 230.56 | 0.00 | 0.00 | 0.00 | 20.12.2023 |
21.11.2023 | 1 228.82 | 0.00 | 0.00 | 0.00 | 21.11.2023 |
13.10.2023 | 1 226.48 | 0.00 | 0.00 | 0.00 | 13.10.2023 |
11.09.2023 | 1 224.58 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
07.08.2023 | 1 222.48 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
07.06.2023 | 1 203.02 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
09.05.2023 | 1 103.02 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
12.04.2023 | 1 103.02 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
07.03.2023 | 1 103.02 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.03.2023 | 1 103.02 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
07.02.2023 | 1 103.02 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
09.01.2023 | 1 103.02 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
14.12.2022 | 1 103.02 | 0.00 | 0.00 | 0.00 | 14.12.2022 |
07.11.2022 | 1 102.46 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
18.10.2022 | 1 101.86 | 0.00 | 0.00 | 0.00 | 18.10.2022 |
07.06.2022 | 1 097.87 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 1 097.00 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 1 096.04 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 1 095.11 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 1 033.01 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 1 033.01 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 1 033.01 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 1 033.01 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 1 033.01 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 1 033.01 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 1 030.59 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 1 026.64 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 1 022.81 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 1 018.87 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 1 014.15 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 957.13 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 957.13 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 953.23 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 945.27 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 942.20 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 938.99 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 931.10 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 928.03 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 924.85 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 921.78 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 918.61 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 915.74 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 862.94 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 860.54 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 858.22 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 855.82 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 853.50 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 851.10 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 844.49 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 842.17 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 783.97 | 0.00 | 783.46 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 783.97 | 0.00 | 783.46 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 783.97 | 0.00 | 783.46 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 783.97 | 0.00 | 783.46 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 783.97 | 0.00 | 783.46 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 727.74 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 726.92 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 726.07 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 725.25 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 724.40 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 723.55 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 717.42 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 709.70 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Taxes payments to government budget
2023 | 2022 | 2021 | |
---|---|---|---|
Total payments to state budget (thousands, €) | 0 | 0 | 0 |
Personal income tax (thousands, €) | 0 | 0 | 0 |
Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
Average employees count | 0 | 0 | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
Field from SRS | Pārējā mazumtirdzniecība nespecializētajos veikalos (47.19) |
---|---|
CSP industry | Pārējā mazumtirdzniecība nespecializētajos veikalos (47.19) |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 15.07.2019 | Latvia | Latvia |
Control type: as a company member/shareholder |
Officials
Name | Institution | Position | Representation/signatory powers | Notes | From* |
---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | 06.12.2012 |
* Date on which the decision of the notary public on the appointment took effect
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 2 800 | € 1 | € 2 800 | Latvia | 17.02.2016 | 22.02.2016 |
Historical addresses
Daugavpils, Kandavas iela 9-15 | Until 02.11.2012 | 12 years ago |
---|---|---|
Daugavpils, Tautas iela 85-59 | Until 06.12.2012 | 12 years ago |
Annual reports
Year | Period | Received | Type of delivery | Price | |
---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 21.08.2024 | PDF (77.86 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 07.06.2023 | PDF (78.01 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 07.06.2023 | PDF (78 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 31.08.2021 | PDF (90.02 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 28.07.2020 | PDF (89.28 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 06.06.2019 | PDF (80.49 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 04.05.2018 | PDF (80.72 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 28.12.2017 | PDF (80.68 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 07.05.2016 | PDF (640.9 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 08.05.2015 | HTML (90.36 KB) | €7.00 |
2013 |
Annual report | 28.09.2012 - 31.12.2013 | 16.05.2014 | HTML (87.96 KB) |
Documents
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Amendments to the Articles of Association |
TIF | 30 KB | 01.03.2016 | 17.02.2016 | 1 |
Articles of Association |
TIF | 53.62 KB | 01.03.2016 | 17.02.2016 | 2 |
Regulations for the increase/reduction of the equity |
TIF | 34.66 KB | 01.03.2016 | 17.02.2016 | 1 |
Shareholders’ register |
TIF | 41.4 KB | 01.03.2016 | 17.02.2016 | 2 |
Shareholders’ register |
TIF | 7.36 KB | 10.12.2012 | 26.11.2012 | 1 |
Shareholders’ register |
TIF | 8 KB | 06.11.2012 | 29.10.2012 | 1 |
Articles of Association |
TIF | 6.96 KB | 03.10.2012 | 24.09.2012 | 1 |
Memorandum of Association |
TIF | 15.19 KB | 03.10.2012 | 24.09.2012 | 1 |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
TIF | 52.77 KB | 01.03.2016 | 22.02.2016 | 1 |
Application |
TIF | 118.94 KB | 01.03.2016 | 17.02.2016 | 2 |
Application of shareholders or third persons for the acquisition of shares |
TIF | 13.91 KB | 01.03.2016 | 17.02.2016 | 1 |
Bank statements or other document regarding the payment of the equity |
TIF | 30.18 KB | 01.03.2016 | 17.02.2016 | 1 |
Power of attorney, act of empowerment |
TIF | 15.74 KB | 01.03.2016 | 17.02.2016 | 1 |
Protocols/decisions of a company/organisation |
TIF | 56.27 KB | 01.03.2016 | 17.02.2016 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 24.47 KB | 10.12.2012 | 06.12.2012 | 2 |
Application |
TIF | 157.49 KB | 10.12.2012 | 26.11.2012 | 7 |
Confirmation or consent to legal address |
TIF | 4.67 KB | 10.12.2012 | 26.11.2012 | 1 |
Protocols/decisions of a company/organisation |
TIF | 5.33 KB | 10.12.2012 | 26.11.2012 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 22.07 KB | 06.11.2012 | 02.11.2012 | 2 |
Application |
TIF | 137.35 KB | 06.11.2012 | 29.10.2012 | 6 |
Protocols/decisions of a company/organisation |
TIF | 4.82 KB | 06.11.2012 | 29.10.2012 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 18.75 KB | 03.10.2012 | 28.09.2012 | 1 |
Registration certificates |
TIF | 8.18 KB | 03.10.2012 | 28.09.2012 | 1 |
Announcement regarding the legal address |
TIF | 5.27 KB | 03.10.2012 | 24.09.2012 | 1 |
Application |
TIF | 93.85 KB | 03.10.2012 | 24.09.2012 | 5 |
Bank statements or other document regarding the payment of the equity |
TIF | 14.54 KB | 03.10.2012 | 24.09.2012 | 1 |
Confirmation or consent to legal address |
TIF | 5.07 KB | 03.10.2012 | 24.09.2012 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register