ZAĶI, Saldus rajona Gaiķu pagasta, ZS
Farm
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Farm |
| Registered name | Saldus rajona Gaiķu pagasta zemnieku saimniecība "ZAĶI" |
| Registration number, date | 48501002732, 23.04.1992 |
| VAT number | None (excluded 12.05.2023) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Enterprise Register Journal, 23.04.1992 |
| Legal address | "Zaķi", Gaiķu pag., Saldus nov., LV-3873 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 09.03.2026 | 254.50 | 0.00 | 0.00 | 0.00 | 09.03.2026 |
| 18.02.2026 | 252.75 | 0.00 | 0.00 | 0.00 | 18.02.2026 |
| 07.04.2025 | 169.49 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 19.03.2025 | 160.22 | 0.00 | 0.00 | 0.00 | 19.03.2025 |
| 07.10.2024 | 1 147.00 | 0.00 | 0.00 | 1 147.00 | 07.10.2024 |
| 09.09.2024 | 1 376.38 | 0.00 | 0.00 | 1 376.38 | 09.09.2024 |
| 12.08.2024 | 1 605.43 | 0.00 | 0.00 | 1 605.43 | 12.08.2024 |
| 08.07.2024 | 1 222.40 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 07.06.2024 | 843.17 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
| 20.05.2024 | 472.18 | 0.00 | 0.00 | 0.00 | 20.05.2024 |
| 07.06.2022 | 1 358.01 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 13.05.2022 | 2 020.73 | 0.00 | 0.00 | 0.00 | 13.05.2022 |
| 07.04.2022 | 2 053.64 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 2 027.13 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 889.99 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 1 144.32 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 945.58 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 910.79 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 875.91 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 488.79 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 460.31 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 504.60 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 309.51 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 305.46 | 0.00 | 0.00 | 102.87 | 09.03.2020 13:15 |
| 07.02.2020 | 258.97 | 0.00 | 0.00 | 205.73 | 18.02.2020 16:58 |
| 07.01.2020 | 246.19 | 0.00 | 0.00 | 308.59 | 16.01.2020 11:18 |
| 07.12.2019 | 411.48 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 384.78 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.08.2019 | 408.26 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 387.27 | 0.00 | 0.00 | 60.97 | 12.07.2019 15:10 |
| 07.06.2019 | 360.66 | 0.00 | 0.00 | 121.97 | 17.06.2019 14:41 |
| 07.05.2019 | 352.08 | 0.00 | 0.00 | 182.97 | 10.05.2019 15:30 |
| 07.03.2019 | 668.86 | 0.00 | 0.00 | 304.97 | 15.03.2019 14:41 |
| 07.02.2019 | 939.75 | 0.00 | 0.00 | 365.97 | 12.02.2019 15:24 |
| 07.01.2019 | 1 166.98 | 0.00 | 0.00 | 426.97 | 14.01.2019 09:29 |
| 07.12.2018 | 1 153.98 | 0.00 | 0.00 | 487.97 | 11.12.2018 14:02 |
| 07.11.2018 | 1 106.32 | 0.00 | 0.00 | 535.87 | 13.11.2018 08:40 |
| 07.10.2018 | 768.64 | 0.00 | 0.00 | 609.97 | 10.10.2018 15:19 |
| 07.09.2018 | 799.37 | 0.00 | 0.00 | 719.83 | 12.09.2018 10:31 |
| 07.08.2018 | 845.73 | 0.00 | 0.00 | 784.73 | 14.08.2018 13:14 |
| 07.07.2018 | 2 190.31 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 2 160.91 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 1 731.72 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 1 513.00 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 1 473.41 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 1 436.19 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 702.86 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 686.59 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 676.83 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 408.87 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 403.00 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 396.94 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
SRS taxpayer rating history
| 04.09.2025 | B | Compliance with obligations needs to be improved. The company is generally fulfilling its obligations to the state, but there is room for improvement – timely submission of declarations, declaration and payment of all taxes. |
| 02.03.2026 | N | Inactive taxpayer. According to the information available to the SRS, the company does not conduct economic activities. When starting cooperation with such a company, it should be assumed that for at least 6 months it has not had any declared transactions or their amount has been small, it has not had any employees or their salaries have not been paid. |
Source: SRS
Nodokļu maksātāju reitinga sistēma
Industries
| Field from SRS
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
| Types of activities from statues | lauksaimniecības produktu iegāde, pārstrāde un realizācija |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 26.07.2019 | Latvia | Latvia |
|
Control type: as the owner |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Owner | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu. | 03.07.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | LVL 0 | LVL 0 | 08.05.2007 | 03.07.2009 |
Historical addresses
| Brocēnu nov., Gaiķu pag., "Zaķi" | Until 01.07.2021 | 5 years ago |
|---|---|---|
| Saldus rajons, Gaiķu pagasts, "Zaķi" | Until 03.07.2009 | 17 years ago |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
TIF | 56.32 KB | 13.07.2017 | 08.05.2007 | 1 |
Application |
TIF | 422.48 KB | 13.07.2017 | 02.05.2007 | 7 |
Other documents |
TIF | 60.4 KB | 13.07.2017 | 26.04.2007 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 52.99 KB | 13.07.2017 | 23.04.2007 | 1 |
Application |
TIF | 157.07 KB | 13.07.2017 | 18.04.2007 | 3 |
Receipts on the publication and state fees |
TIF | 33.36 KB | 13.07.2017 | 18.04.2007 | 1 |
Copies and statements of the Land Register and the State Land Service deeds |
TIF | 133.79 KB | 13.07.2017 | 08.01.2007 | 2 |
Sample report |
TIF | 26.17 KB | 13.07.2017 | 08.01.2007 | 1 |
Decisions / judgements of courts and other law enforcement authorities |
TIF | 101.46 KB | 13.07.2017 | 27.12.2006 | 3 |
Decisions / judgements of courts and other law enforcement authorities |
TIF | 53.37 KB | 13.07.2017 | 22.12.2006 | 1 |
Receipts on the publication and state fees |
TIF | 23.29 KB | 13.07.2017 | 29.09.2006 | 1 |
Sample report |
TIF | 32.27 KB | 13.07.2017 | 15.04.1998 | 1 |
Application |
TIF | 61.09 KB | 13.07.2017 | 23.04.1992 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 19.63 KB | 13.07.2017 | 23.04.1992 | 1 |
Registration certificates |
TIF | 74.16 KB | 13.07.2017 | 23.04.1992 | 1 |
Other documents |
TIF | 21.64 KB | 13.07.2017 | 06.04.1992 | 1 |
Decisions of the local government council or the land commission on granting a land plot for use |
TIF | 46.21 KB | 13.07.2017 | 13.02.1992 | 1 |
Copy of the personal identification document |
TIF | 39.59 KB | 13.07.2017 | 1 | |
Registration certificates |
TIF | 57.21 KB | 13.07.2017 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register