ZELTA DADZIS, L.Eglītes-Jaces Valdemārpils daudznozaru, IU
Individual Undertaking
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.
Basic data
Status | Economic activity suspended, 05.08.2014
|
---|---|
Business form | Individual Undertaking |
Registered name | L.Eglītes-Jaces Valdemārpils daudznozaru individuālais uzņēmums "ZELTA DADZIS" |
Registration number, date | 40002084445, 25.01.2000 |
VAT number | None Europe VAT register |
Register, date | Enterprise Register Journal, 25.01.2000 |
Legal address | Dzirnavu iela 7, Valdemārpils, Talsu nov., LV-3260 Check address owners |
CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- Has security means
- Ceased economic activity
- Has activity restrictions
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No current officials
- No contacts information
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
---|---|---|---|---|---|
09.12.2024 | 491.81 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
07.11.2024 | 491.81 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
07.10.2024 | 491.81 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
09.09.2024 | 491.81 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
12.08.2024 | 491.81 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
08.07.2024 | 491.81 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
07.06.2024 | 491.81 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
08.05.2024 | 491.81 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
12.04.2024 | 491.81 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
07.03.2024 | 556.44 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
07.02.2024 | 556.44 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
15.01.2024 | 556.44 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
18.12.2023 | 632.38 | 0.00 | 0.00 | 0.00 | 18.12.2023 |
15.11.2023 | 666.56 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
23.10.2023 | 666.56 | 0.00 | 0.00 | 0.00 | 23.10.2023 |
07.06.2022 | 1 563.56 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
09.05.2022 | 1 563.56 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
07.04.2022 | 1 563.56 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
07.03.2022 | 1 563.56 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
07.12.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
07.11.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
07.10.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
07.09.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
07.08.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
07.07.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
07.06.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
07.05.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
07.04.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
07.03.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
07.02.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
07.01.2020 | 1 563.57 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
07.12.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
07.11.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
07.10.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
07.09.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
07.08.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
07.07.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
07.06.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
07.05.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
07.04.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
07.03.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
07.02.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
07.01.2019 | 1 563.57 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
07.12.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
07.11.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
07.10.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
07.09.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
07.08.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
07.07.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
07.06.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
07.05.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
07.04.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
07.03.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
07.02.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
26.01.2018 | 1 563.57 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
07.12.2017 | 1 563.57 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
07.11.2017 | 1 563.57 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
07.10.2017 | 1 563.57 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
07.09.2017 | 1 563.57 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
07.08.2017 | 1 563.57 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
07.07.2017 | 1 563.57 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
07.06.2017 | 1 563.57 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
07.05.2017 | 1 563.57 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
Date | Case number | Status |
---|---|---|
None |
Industries
Field from SRS | Pulksteņu un juvelierizstrādājumu mazumtirdzniecība specializētajos veikalos (47.77) |
---|---|
CSP industry | Pulksteņu un juvelierizstrādājumu mazumtirdzniecība specializētajos veikalos (47.77) |
Types of activities from statues |
True beneficiaries
True beneficiary | Time | Place of permanent residence | Nationality |
---|---|---|---|
Natural person | From 24.07.2019 | Latvia | Latvia |
Control type: as the owner |
Members
Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | 0 | 0 | Latvia | 25.01.2000 | 27.09.2022 |
Historical company names
Rīgas pilsētas L.Eglītes-Jaces daudznozaru individuālais uzņēmums "ZELTA DADZIS" | Until 28.02.2001 | 23 years ago |
---|
Historical addresses
Rīga, Maskavas iela 423-84 | Until 28.02.2001 | 23 years ago |
---|---|---|
Talsu rajons, Valdemārpils, Dzirnavu iela 7 | Until 03.07.2009 | 15 years ago |
Restricted documents
available by request to LR Company register
Type | Format | Size | Added | Document date | Number of pages |
---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
EDOC | 72.69 KB | 06.08.2014 | 06.08.2014 | 1 |
State Revenue Service decisions/letters/statements |
DOC | 56 KB | 01.08.2014 | 01.08.2014 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 45.04 KB | 01.08.2014 | 01.08.2014 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register